Committees - Coistí - 2001
|
Committee on Agriculture, Food and the Marine - 2001 | |||
Date | Committee | Subjects | |
28/Nov/2001 | Select | Estimates for Public Services, 2001. Vote 30 - Department of the Marine and Natural Resources (Supplementary). Message to Dáil. Vote 31 - Department of Agriculture, Food and Rural Development (Supplementary). Message to Dáil. |
|
24/Oct/2001 | Select | Business of Select Committee. Fisheries (Amendment) Bill, 2000 [Seanad]: Committee Stage. Message to Dáil. |
|
27/Jun/2001 | Select | Business of Select Committee. Adventure Activities Standards Authority Bill, 2000: Committee Stage. Message to Dáil. |
|
26/Jun/2001 | Select | Agriculture Appeals Bill, 2001 [Seanad]: Committee Stage. Message to Dáil. |
|
20/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 30 - Department of the Marine and Natural Resources (Revised) (Resumed). Message to Dáil. |
|
13/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 31 - Agriculture, Food and Rural Development (Revised). Message to Dáil. |
|
30/May/2001 | Select | Estimates for Public Services, 2001. Vote 31 - Agriculture, Food and Rural Development (Supplementary). Message to Dáil. |
|
23/May/2001 | Select | Estimates for Public Services, 2001. Vote 30 - Department of the Marine and Natural Resources (Revised). Horse and Greyhound Racing Bill, 2001: Committee Stage. Message to Dáil. |
Committee on Education and Science - 2001 | |||
Date | Committee | Subjects | |
13/Dec/2001 | Select | Residential Institutions Redress Bill, 2001: Committee Stage. | |
04/Dec/2001 | Select | Estimates for Public Services, 2001. Vote 27 — First Level Education. Vote 28 — Second Level and Further Education. Vote 29 — Third Level and Further Education. Message to Dáil. |
|
17/Oct/2001 | Select | Youth Work Bill, 2000: Committee Stage. Message to Dáil. |
|
19/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 26 — Office of the Minister for Education and Science (Revised). Vote 27 — First Level Education (Revised). Vote 28 — Second Level and Further Education (Revised). Vote 29 — Third Level and Further Education (Revised). Message to Dáil. |
|
29/May/2001 | Select | Vocational Education (Amendment) Bill, 2000: Committee Stage. Message to Dáil. |
|
21/Feb/2001 | Select | Teaching Council Bill, 2000: Committee Stage. Visit of Northern Ireland Delegation. Teaching Council Bill, 2000: Committee Stage (Resumed). Message to Dáil. |
Committee on Enterprise and Small Business - 2001 | |||
Date | Committee | Subjects | |
27/Nov/2001 | Select | Estimates for Public Services, 2001. Vote 34 - Enterprise, Trade and Employment (Supplementary). Message to Dáil. |
|
03/Oct/2001 | Select | Protection of Employees (Part-Time Work) Bill, 2000: Committee Stage. Message to Dáil. |
|
21/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 34 - Department of Enterprise, Trade and Employment. Message to Dáil. |
|
20/Jun/2001 | Select | Business of Select Committee. Industrial Designs Bill, 2000: Committee Stage. Message to Dáil. |
|
23/May/2001 | Select | Nítrigin Éireann Teoranta Bill, 2000 - Committee Stage. Message to Dáil. |
|
02/May/2001 | Select | Company Law Enforcement Bill, 2000: Committee Stage (Resumed). Message to Dáil. |
|
11/Apr/2001 | Select | Carer’s Leave Bill, 2000: Committee Stage. Message to Dáil. |
|
04/Apr/2001 | Select | Company Law Enforcement Bill, 2000: Committee Stage (Resumed). | |
21/Mar/2001 | Select | Business of Select Committee. Company Law Enforcement Bill, 2000: Committee Stage (Resumed). Agreement Between the Government of the People’s Republic of China and the Government of Ireland. |
|
07/Feb/2001 | Select | Industrial Relations (Amendment) Bill, 2000: Committee Stage. Message to Dáil. |
|
17/Jan/2001 | Select | Company Law Enforcement Bill, 2000: Committee Stage. |
Committee on Environment and Local Government - 2001 | |||
Date | Committee | Subjects | |
28/Nov/2001 | Select | Estimates for Public Services, 2001. Vote 25 - Department of the Environment and Local Government (Supplementary). Message to Dáil. |
|
04/Jul/2001 | Select | Waste Management (Amendment) (No. 2) Bill, 2001 [Seanad]: Committee Stage. Message to Dáil. |
|
03/Jul/2001 | Select | Waste Management (Amendment) (No. 2) Bill, 2001 [Seanad]: Committee Stage. | |
28/Jun/2001 | Select | Electoral (Amendment) Bill, 2000 [Seanad]: Committee Stage. Message to Dáil. |
|
21/Jun/2001 | Select | Local Government Bill, 2000: Committee Stage (Resumed). Message to Dáil. |
|
20/Jun/2001 | Select | Local Government Bill, 2000: Committee Stage (Resumed). | |
19/Jun/2001 | Select | Business of Select Committee. Local Government Bill, 2000: Committee Stage. |
|
13/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 25 - Environment and Local Government (Revised). Message to Dáil. |
|
31/May/2001 | Select | Motor Vehicles (Duties and Licences) Bill, 2001: Committee Stage. Message to Dáil. |
|
21/Mar/2001 | Select | Electoral (Amendment) (Donations to Parties and Candidates) Bill, 2000: Motion. |
Committee on Family, Community and Social Affairs - 2001 | |||
Date | Committee | Subjects | |
12/Dec/2001 | Select | Social Welfare (No. 2) Bill, 2001. Message to Dáil. |
|
20/Nov/2001 | Select | Family Support Agency Bill, 2001: Committee Stage. Message to Dáil. |
|
19/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 40 - Social, Community and Family Affairs (Revised). Message to Dáil. |
|
01/Mar/2001 | Select | Social Welfare Bill, 2001: Committee Stage (Resumed). Message to Dáil. |
|
28/Feb/2001 | Select | Social Welfare Bill, 2001: Committee Stage. |
Committee on Finance and the Public Service - 2001 | |||
Date | Committee | Subjects | |
28/Nov/2001 | Select | Estimates for Public Services, 2001. Vote 3 - Department of the Taoiseach (Supplementary). Vote 14 - Office of the Director of Public Prosecutions (Supplementary). Message to Dáil. Vote 10 - Office of Public Works (Supplementary). Vote 2 - Houses of the Oireachtas and European Parliament (Supplementary). Vote 2 - Houses of the Oireachtas and the European Parliament (Supplementary). Message to Dáil. |
|
13/Nov/2001 | Select | Assets Covered Securities Bill, 2001: Committee Stage. Message to Dáil. |
|
24/Oct/2001 | Select | Ordnance Survey Ireland Bill, 2001 [Seanad]: Committee Stage. Message to Dáil. |
|
26/Jun/2001 | Select | Business of Select Committee. Dormant Accounts Bill, 2000: Committee Stage. Message to Dáil. |
|
21/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 3 - Department of the Taoiseach (Revised). Vote 5 - Central Statistics Office (Revised). Vote 13 - Office of the Attorney General (Revised). Vote 14 - Office of the Director of Public Prosecutions (Revised). Vote 18 - Office of the Chief State Solicitor (Revised). Message to Dáil. |
|
20/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 1 - President’s Establishment. Vote 2 - Houses of the Oireachtas and the European Parliament. Vote 4 - Ordnance Survey Ireland. Vote 6 - Office of the Minister for Finance. Vote 7 - Superannuation and Retired Allowances. Vote 8 - Office of the Comptroller and Auditor General. Vote 9 - Office of the Revenue Commissioners. Vote 11 - State Laboratory. Vote 12 - Secret Service. Vote 15 - Valuation Office. Vote 16 - Civil Service Commission. Vote 17 - Office of the Ombudsman. Vote 10 - Office of Public Works Message to Dáil. |
|
19/Jun/2001 | Select | Standards in Public Office Bill, 2000: Committee Stage. Message to Dáil. |
|
23/May/2001 | Select | Business of Select Committee. Euro Changeover (Amounts) Bill, 2001: Committee Stage. Message to Dáil. |
|
25/Apr/2001 | Select | ACC Bank Bill, 2001: Committee Stage. Message to Dáil. |
|
28/Mar/2001 | Select | Valuation Bill, 2000: Committee Stage. | |
08/Mar/2001 | Select | Finance Bill, 2001: Committee Stage (Resumed). Message to Dáil. |
|
07/Mar/2001 | Select | Finance Bill, 2001: Committee Stage (Resumed). | |
06/Mar/2001 | Select | Business of Select Committee. Finance Bill, 2001: Committee Stage. |
|
13/Feb/2001 | Select | Trustee Savings Banks (Amendment) Bill, 2000: Committee Stage. Message to Dáil. |
Committee on Foreign Affairs - 2001 | |||
Date | Committee | Subjects | |
04/Dec/2001 | Select | Estimates for Public Services, 2001. Vote 38 - Foreign Affairs (Supplementary). Message to Dáil. |
|
20/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 38 - Department of Foreign Affairs (Revised). Message to Dáil. |
|
13/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 39 - International Co-operation. Message to Dáil. |
Committee on Health and Children - 2001 | |||
Date | Committee | Subjects | |
29/Nov/2001 | Select | An Bille um an gCúigiú Leasú is Fiche ar an mBunreacht (Beatha Dhaonna le linn Toirchis a Chosaint), 2001: Céim an Choiste (Atógáil). Twenty-fifth Amendment of the Constitution (Protection of Human Life in Pregnancy) Bill, 2001: Committee Stage (Resumed). Message to Dáil. |
|
28/Nov/2001 | Select | An Bille um an gCúigiú Leasú is Fiche ar an mBunreacht (Beatha Dhaonna le linn Toirchis a Chosaint), 2001: Céim an Choiste (Atógáil). Twenty-fifth Amendment of the Constitution (Protection of Human Life in Pregnancy) Bill, 2001: Committee Stage (Resumed). |
|
27/Nov/2001 | Select | An Bille um an gCúigiú Leasú is Fiche ar an mBunreacht (Beatha Dhaonna le linn Toirchis a Chosaint), 2001: Céim an Choiste (Atógáil). Twenty-fifth Amendment of the Constitution (Protection of Human Life in Pregnancy) Bill, 2001: Committee Stage (Resumed). |
|
23/Nov/2001 | Select | An Bille um an gCúigiú Leasú is Fiche ar an mBunreacht (Beatha Dhaonna le linn Toirchis a Chosaint), 2001: Céim an Choiste (Atógáil). Twenty-fifth Amendment of the Constitution (Protection of Human Life in Pregnancy) Bill, 2001: Committee Stage (Resumed). |
|
22/Nov/2001 | Select | An Bille um an gCúigiú Leasú is Fiche ar an mBunreacht (Beatha Dhaonna le linn Toirchis a Chosaint) 2001: Céim an Choiste. Twenty-fifth Amendment of the Constitution (Protection of Human Life in Pregnancy) Bill, 2001: Committee Stage. |
|
13/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 33 - Department of Health and Children. Message to Dáil. |
|
21/Mar/2001 | Select | Health Insurance (Amendment) Bill, 2000: Committee Stage. Message to Dáil. |
|
27/Feb/2001 | Select | Health (Miscellaneous Provisions) (No. 2) Bill, 2000 [Seanad]: Committee Stage. Message to Dáil. Business of Select Committee. |
Committee on Heritage and the Irish Language - 2001 | |||
Date | Committee | Subjects | |
27/Nov/2001 | Select | Estimates for Public Services, 2001. Vote 41 — An Comhairle Ealaíon (Supplementary). Vote 42 — Arts, Heritage, Gaeltacht and the Islands (Supplementary). Vote 43 — National Gallery (Supplementary). Message to Dáil. |
|
20/Nov/2001 | Select | Heritage Fund Bill, 2001: Committee Stage. Message to Dáil. |
|
13/Nov/2001 | Select | Convention on International Trade in Endangered Species of Wild Flora and Fauna Message to Dáil. |
|
20/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 41 — Arts Council (Revised). Vote 42 — Department of Arts, Heritage, Gaeltacht and the Islands (Revised). Vote 43 — The National Gallery (Revised). Message to Dáil. |
|
12/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 41 — Arts Council (Revised). Vote 42 — Department of Arts, Heritage, Gaeltacht and the Islands (Revised). Vote 43 — The National Gallery (Revised). |
|
20/Mar/2001 | Select | Housing (Gaeltacht) Amendment Bill, 2000: Committee Stage. | |
27/Feb/2001 | Select | Convention for the Protection of the Architectural Heritage of Europe. Message to Dáil. |
Committee on Justice, Equality, Defence and Women's Rights - 2001 | |||
Date | Committee | Subjects | |
04/Dec/2001 | Select | Estimates for Public Services, 2001. Vote 20 - An Garda Síochána (Supplementary). Vote 21 - Prisons (Supplementary). Message to Dáil. Solicitors (Amendment) Bill, 1998 [Seanad]: Committee Stage. |
|
29/Nov/2001 | Select | Extradition (European Union Conventions) Bill, 2001: Committee Stage. Message to Dáil. |
|
20/Nov/2001 | Select | Treaty on Mutual Legal Assistance in Criminal Matters. Message to Dáil. |
|
13/Nov/2001 | Select | Criminal Justice (Theft and Fraud Offences) Bill, 2000: Committee Stage (Resumed). Message to Dáil. |
|
24/Oct/2001 | Select | UN Service. Business of Select Committee. Message to Dáil. |
|
22/Jun/2001 | Select | Criminal Justice (Theft and Fraud Offences) Bill, 2000: Committee Stage (Resumed). | |
21/Jun/2001 | Select | Criminal Justice (Theft and Fraud Offences) Bill, 2000: Committee Stage. | |
20/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 19 - Office of the Minister for Justice, Equality and Law Reform. Vote 20 - The Garda Síochána. Vote 21 - Prisons. Vote 22 - Courts Service. Vote 23 - Land Registry and Registry of Deeds. Vote 24 - Charitable Donations and Bequests. Message to Dáil. |
|
14/Jun/2001 | Select | Prevention of Corruption (Amendment) Bill, 2000: Committee Stage (Resumed). Message to Dáil. |
|
12/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 36 - Department of Defence (Revised). Vote 37 - Army Pensions Message to Dáil. |
|
30/May/2001 | Select | Prevention of Corruption (Amendment) Bill, 2000: Committee Stage. | |
05/Apr/2001 | Select | Children Bill, 1999: Committee Stage (Resumed). Message to Dáil. |
|
04/Apr/2001 | Select | Children Bill, 1999: Committee Stage (Resumed). | |
27/Mar/2001 | Select | Children Bill, 1999: Committee Stage (Resumed). | |
20/Mar/2001 | Select | Children Bill, 1999: Committee Stage (Resumed). | |
27/Feb/2001 | Select | Children Bill, 1999: Committee Stage (Resumed). | |
15/Feb/2001 | Select | Children Bill, 1999: Committee Stage (Resumed). | |
07/Feb/2001 | Select | Children Bill, 1999: Committee Stage. Business of Select Committee. |
Committee on Public Enterprise and Transport - 2001 | |||
Date | Committee | Subjects | |
11/Dec/2001 | Select | Transport (Railway Infrastructure) Bill, 2001 [Seanad]: Committee Stage. Message to Dáil. |
|
04/Dec/2001 | Select | Estimates for Public Services, 2001. Vote 32 - Public Enterprise (Supplementary). Vote 32 - Public Enterprise (Second Supplementary). Message to Dáil. Air Navigation and Transport (Indemnities) Bill, 2001: Committee Stage. Message to Dáil. |
|
26/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 32 - Public Enterprise (Revised). Message to Dáil. |
|
09/Jan/2001 | Select | Aviation Regulation Bill, 2000 [Seanad]: Committee Stage. Message to Dáil. |
Committee on Tourism, Sport and Recreation - 2001 | |||
Date | Committee | Subjects | |
29/Nov/2001 | Select | Estimates for Public Services, 2001. Vote 35 - Department of Tourism, Sport and Recreation (Revised). Message to Dáil. |
|
14/Jun/2001 | Select | Estimates for Public Services, 2001. Vote 35 - Department of Tourism, Sport and Recreation (Revised). Message to Dáil. |
Standing Committees - Coistí - 2001
|
Committee of Public Accounts - 2001 | |||
Date | Committee | Subjects | |
18/Dec/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 33 - Health and Children. Nursing Home Subventions - Special Report No. 3. |
|
11/Dec/2001 | Standing | Business of Committee. An Bord Pleanála - Financial Statements 1994-2000. |
|
04/Dec/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 9: Office of the Revenue Commissioners. |
|
27/Nov/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 31 - Agriculture, Food and Rural Development. |
|
20/Nov/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 34 - Enterprise, Trade and Employment. Business of Committee. |
|
13/Nov/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 25 - Environment and Local Government. Environmental Protection Agency: Financial Statements 1995, 1996, 1997, 1998, 1999, 2000. |
|
06/Nov/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 32 - Public Enterprise |
|
01/Nov/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 40 - Social, Community and Family Affairs. |
|
23/Oct/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 10 - Office of Public Works. Vote 44 - Flood Relief. |
|
16/Oct/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 41 - Arts Council. Vote 42 - Department of Arts, Heritage, Gaeltacht and the Islands. Annual Financial Statements 1998-2000 Shannon Free Airport Development Company |
|
09/Oct/2001 | Standing | 2000 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 30 - Department of the Marine and Natural Resources. |
|
25/Sep/2001 | Standing | Financial Statements, Year Ended 31 August 1999. Dublin Institute of Technology. Annual Reports - 1994-99. Dublin Institute for Advanced Studies. |
|
05/Jul/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 33 - Health and Children. |
|
28/Jun/2001 | Standing | Annual Financial Statements 1996-99 (Resumed). National Roads Authority. Vote 31 - Agriculture, Food and Rural Development. |
|
21/Jun/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 1 - President’s Establishment. Vote 6 - Office of the Minister for Finance. Vote 7 - Superannuation and Retired Allowances. Vote 12 - Secret Service. Vote 45 - Year 2000 Expenditure. Contingency Fund Deposit Account. Finance Accounts 1999 - Department of Finance. Report on Value for Money Examination - Training and Development in the Civil Service, Department of Finance. |
|
12/Jun/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 9 - Office of the Revenue Commissioners. |
|
31/May/2001 | Standing | 1999 Annual Report of Comptroller and Auditor General and Appropriation Accounts. Vote 30 - Department of the Marine and Natural Resources (Resumed). |
|
24/May/2001 | Standing | Reports and Financial Statements for years ending 31 August 1997 and 31 August 1998. Dublin Institute of Technology. Athlone Institute of Technology: Annual Accounts, 1994-99. Dundalk Institute of Technology: Annual Financial Statements. |
|
17/May/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts: Vote 31 - Agriculture, Food and Rural Development (Resumed). |
|
10/May/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 40 - Department of Social, Community and Family Affairs (Resumed). Vote 5 - Central Statistics Office. |
|
03/May/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 39 - International Co-operation (Resumed). |
|
26/Apr/2001 | Standing | Report on Value-for-Money Examination: Collection of Fines. | |
29/Mar/2001 | Standing | 1999 Annual Report of Comptroller and Auditor General and Appropriation Accounts. Vote 19 - Office of the Minister for Justice, Equality and Law Reform (Resumed). Vote 20 - Garda Síochána (Resumed). Vote 21 - Prisons (Resumed). Vote 23 - Land Registry and Registry of Deeds (Resumed). Vote 22 - Courts (Resumed). |
|
08/Mar/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 25 - Department of the Environment and Local Government (Resumed). Report on Value for Money - Driving Test Service (Resumed). Vote 10 - Office of Public Works. |
|
01/Mar/2001 | Standing | Business of Committee. | |
22/Feb/2001 | Standing | Value for Money Report on the Effectiveness of Financial Regulation in the Central Bank. 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 8 - Office of the Comptroller and Auditor General. Vote 2 - Houses of the Oireachtas and the European Parliament. |
|
15/Feb/2001 | Standing | Annual Financial Statements 1994-97. General Report of the Comptroller and Auditor General on Education Sector 1995. Town of Bray VEC. County Wicklow VEC. |
|
08/Feb/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 34 - Department of Enterprise Trade and Employment. Special Report of the Comptroller and Auditor General. |
|
16/Jan/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 25 - Department of the Environment and Local Government. Value for Money Examination, Driver Testing Service (Comptroller and Auditor General). National Roads Authority - Annual Financial Statements 1996, 1997, 1998 and 1999 (Resumed). |
|
11/Jan/2001 | Standing | 1999 Annual Report of the Comptroller and Auditor General and Appropriation Accounts. Vote 36 - Department of Defence. Vote 37 - Army Pensions. Vote 30 - Marine and Natural Resources. |
Houses of the Oireachtas Service, Leinster House, Dublin 2. Ph: +353 1 618 3000 - Government Website - Privacy Policy - Accessibility - Copyright and Re-Use |