Committees - Coistí - 1998
|
Committee on Agriculture, Food and the Marine - 1998 | |||
Date | Committee | Subjects | |
17/Dec/1998 | Select | Fisheries and Foreshore (Amendment) Bill, 1998. Report of Select Committee. |
|
03/Dec/1998 | Select | Estimates for Public Services 1998. Vote 31 - Agriculture and Food (Supplementary Estimate). Report of Select Committee. Estimates for Public Services 1998. Vote 30: Marine and Natural Resources (Supplementary). Report of Select Committee. |
|
04/Nov/1998 | Select | Western Development Commission Bill, 1998: Committee Stage. Report of Select Committee. |
|
15/Oct/1998 | Select | State Property Bill, 1988: Committee Stage. Report of Select Committee. |
|
24/Jun/1998 | Select | Plant Varieties (Proprietary Rights) (Amendment) Bill, 1997: Committee Stage. Report of Select Committee. |
|
10/Jun/1998 | Select | Estimates for Public Services, 1998. Vote 30 - Department of the Marine and Natural Resources. Report of Select Committee. Estimates for Public Servies, 1998. Vote 31 - Agriculture and Food. Report of Select Committee. |
|
19/May/1998 | Select | Merchant Shipping (Miscellaneous Provisions) Bill, 1997: Committee Stage. Report of Select Committee. |
Committee on Education and Science - 1998 | |||
Date | Committee | Subjects | |
09/Dec/1998 | Select | Estimates for Public Services, 1998. Vote 26 — Office of the Minister for Education and Science. Vote 27 — First Level Education. Vote 28 — Second Level and Further Education. Vote 29 — Third Level and Further Education. Report of Select Committee. |
|
17/Jun/1998 | Select | Education (No. 2) Bill, 1997: Committee Stage (Resumed). Report of Select Committee. |
|
16/Jun/1998 | Select | Estimates for Public Services, 1998. Vote 26 — Office of the Minister for Education and Science. Vote 27 — First Level Education. Vote 28 — Second Level and Further Education. Vote 29 — Third Level and Further Education. Message to Dáil. |
|
11/Jun/1998 | Select | Education (No. 2) Bill, 1997: Committee Stage (Resumed). | |
10/Jun/1998 | Select | Education (No. 2) Bill, 1997: Committee Stage (Resumed). | |
09/Jun/1998 | Select | Education (No. 2) Bill, 1997: Committee Stage (Resumed). | |
21/May/1998 | Select | Education (No. 2) Bill, 1997: Committee Stage (Resumed). Business of Select Committee. |
|
20/May/1998 | Select | Education (No. 2) Bill, 1997: Committee Stage. |
Committee on Enterprise and Small Business - 1998 | |||
Date | Committee | Subjects | |
25/Nov/1998 | Select | Estimates for Public Services 1998 Vote 34 - Office of the Tánaiste and Minister for Enterprise, Trade and Employment (Supplementary). Report of Select Committee. |
|
30/Jun/1998 | Select | Industrial Development (Enterprise Ireland) Bill, 1998 [Seanad]: Committee Stage. Report of Select Committee. |
|
11/Jun/1998 | Select | Estimates for Public Services 1998. Vote 34 - Enterprise, Trade and Employment. Report of Select Committee. |
Committee on Environment and Local Government - 1998 | |||
Date | Committee | Subjects | |
30/Jun/1998 | Select | Housing (Traveller Accommodation) Bill, 1998: Committee Stage (Resumed) Report of Select Committee. |
|
23/Jun/1998 | Select | Housing (Traveller Accommodation) Bill, 1998: Committee Stage. Urban Renewal Bill, 1998: Committee Stage. Report of Select Committee. |
|
27/May/1998 | Select | Estimates for Public Services, 1998. Vote 25 - Environment and Local Government (Revised). Report of Select Committee. |
|
20/May/1998 | Select | Local Government Bill, 1998: Committee Stage. Report of Select Committee. |
|
28/Apr/1998 | Select | Business of Select Committee Roads (Amendment) Bill, 1997: Committee Stage. Report of Select Committee. |
|
24/Mar/1998 | Select | Local Government (Planning and Development) Bill, 1997: Committee Stage. Report of Select Committee. |
|
11/Feb/1998 | Select | Business of Select Committee. Referendum Bill, 1998: Committee Stage. Report of Select Committee. |
Committee on European Affairs - 1998 | |||
Date | Committee | Subjects | |
25/Feb/1998 | Joint | Business of Joint Committee. Presentation by ICTU. Business of Joint Committee. Amsterdam Treaty: Presentation by Institute of European Affairs. Presentation by Irish Business and Employers Confederation. Presentation by the Peace and Neutrality Alliance. Presentation by the National Platform. Presentation by the Irish National Organisation of the Unemployed. |
Committee on Family, Community and Social Affairs - 1998 | |||
Date | Committee | Subjects | |
03/Jun/1998 | Select | Estimates for Public Services, 1998. Vote 40: Social, Community and Family Affairs (Revised). Report of Select Committee. |
|
04/Mar/1998 | Select | Social Welfare Bill, 1998: Committee Stage. Report of Select Committee. |
Committee on Finance and the Public Service - 1998 | |||
Date | Committee | Subjects | |
09/Dec/1998 | Select | Estimates for Public Services 1998. Vote 10 - Office of Public Works (Supplementary Estimate). Report of Select Committee. |
|
08/Dec/1998 | Select | Estimates for Public Services 1998. Vote 1 - President’s Establishment (Supplementary). Vote 15 - Valuation and Ordnance Survey (Supplementary). Report of Select Committee. |
|
30/Jun/1998 | Select | Investor Compensation Bill, 1998: Committee Stage (Resumed). | |
25/Jun/1998 | Select | Investor Compensation Bill, 1998: Committee Stage. | |
24/Jun/1998 | Select | Economic and Monetary Union Bill, 1998: Committee Stage. Report of Select Committee. |
|
11/Jun/1998 | Select | Estimates for Public Services, 1998: Vote 3 - Department of the Taoiseach; Vote 5 - Central Statistics Office; Vote 13 - Office of the Attorney General; Vote 14 - Office of the Director of Public Prosecutions; Vote 18 - Office of the Chief State Solicitor. Report of Select Committee. |
|
04/Jun/1998 | Select | Estimates for Public Services, 1998: Vote 1: President’s Establishment. Vote 2: Houses of the Oireachtas and European Parliament. Vote 4: Increases in Remuneration and Pensions. Vote 6: Office of the Minister for Finance. Vote 7: Superannuation and Retired Allowances. Vote 8: Office of the Comptroller and Auditor General. Vote 9: Office of the Revenue Commissioners. Vote 11: State Laboratory. Vote 12: Secret Service. Vote 15: Valuation and Ordnance Survey. Vote 16: Civil Service Commission. Vote 17: Office of the Ombudsman. Vote 10: Office of Public Works. Vote 44: Flood Relief. Report of Select Committee. |
|
05/Mar/1998 | Select | Finance Bill, 1998: Committee Stage (Resumed) Report of Select Committee. |
|
04/Mar/1998 | Select | Finance Bill, 1998: Committee Stage. | |
25/Feb/1998 | Select | Central Bank Bill, 1997: Committee Stage. Report of Select Committee. |
Committee on Foreign Affairs - 1998 | |||
Date | Committee | Subjects | |
16/Jun/1998 | Select | Conflict in Kosovo: Statement. Estimates for Public Services, 1998. Vote 38: Department of Foreign Affairs (Revised). Report of Select Committee. |
|
13/May/1998 | Select | Geneva Conventions (Amendment) Bill, 1997: Committee Stage. Report of Select Committee. |
Committee on Health and Children - 1998 | |||
Date | Committee | Subjects | |
05/Nov/1998 | Select | Voluntary Health Insurance (Amendment) Bill, 1998: Committee Stage. Report of Select Committee. |
|
11/Jun/1998 | Select | Food Safety Authority of Ireland Bill, 1998: Committee Stage (Resumed). Report of Select Committee. |
|
10/Jun/1998 | Select | Business of Select Committee. Food Safety Authority of Ireland Bill, 1998: Committee Stage. |
|
09/Jun/1998 | Select | Estimates for Public Services, 1998. Vote 33 - Department of Health and Children (Revised). Report of Select Committee. |
|
26/May/1998 | Select | Children (Reporting of Alleged Abuse) Bill, 1998: Committee Stage (Resumed). Report of Select Committee. |
|
08/Apr/1998 | Select | Children (Reporting of Alleged Abuse) Bill, 1998: Committee Stage. |
Committee on Heritage and the Irish Language - 1998 | |||
Date | Committee | Subjects | |
03/Dec/1998 | Select | Estimates for Public Services, 1998. Vote 42 — Department of Arts, Heritage, Gaeltacht and the Islands (Supplementary). Report of Select Committee |
|
17/Jun/1998 | Select | Estimates for Public Services, 1998. Vote 41 — Arts Council (Revised). Vote 42 — Department of Arts, Heritage, Gaeltacht and the Islands (Revised). Vote 43 — National Gallery (Revised). Report of Select Committee. |
|
20/Jan/1998 | Select | Minister for Arts, Heritage, Gaeltacht and the Islands (Powers and Functions) Bill, 1997: Committee Stage. Report of Select Committee. |
Committee on Justice, Equality and Women's Rights - 1998 | |||
Date | Committee | Subjects | |
03/Dec/1998 | Select | Jurisdiction of Courts and Enforcement of Judgments Bill, 1998: Committee Stage. Report of Select Committee. |
|
03/Nov/1998 | Select | Estimates for Public Services, 1998. Vote 19 - Office of the Minister for Justice, Equality and Law Reform (Supplementary) Vote 20 - Garda Síochána (Supplementary) Vote 21 - Prisons (Supplementary) Report of Select Committee. |
|
21/Oct/1998 | Select | Criminal Justice (No. 2) Bill, 1997 [Seanad]: Committee Stage (Resumed). Report of Select Committee. |
|
20/Oct/1998 | Select | Business of Select Committee. Criminal Justice (No. 2) Bill 1977 [Seanad]: Committee Stage. |
|
16/Jul/1998 | Select | International War Crimes Tribunals Bill, 1997: Committee Stage. Report of Select Committee. |
|
25/Jun/1998 | Select | Parental Leave Bill, 1998 [Seanad]: Committee Stage. Report of Select Committee |
|
18/Jun/1998 | Select | Estimates for Public Services, 1998. Votes 19-24: Justice, Equality and Law Reform (Resumed). Report of Select Committee. |
|
17/Jun/1998 | Select | Estimates for Public Services. 1998. Votes 19 to 24: Justice, Equality and Law Reform (Revised). |
|
11/Jun/1998 | Select | Estimates for Public Services, 1998. Votes 36 and 37 - Department of Defence (Revised). Report of Select Committee. |
|
03/Jun/1998 | Select | Child Trafficking and Pornography Bill, 1997: Committee Stage. Report of Select Committee. |
|
28/May/1998 | Select | Employment Equality Bill, 1997 [Seanad]: Committee Stage (Resumed). Report of Select Committee. |
|
13/May/1998 | Select | Employment Equality Bill, 1997: Committee Stage. | |
01/Apr/1998 | Select | Tribunals of Inquiry (Evidence) (Amendment) Bill, 1998: Committee Stage. | |
26/Mar/1998 | Select | Courts Service (No. 2) Bill, 1997: Committee Stage. Report of Select Committee. |
|
22/Jan/1998 | Select | Arbitration (International Commercial) Bill, 1997: Committee Stage. Report of Select Committee. |
Committee on Public Enterprise and Transport - 1998 | |||
Date | Committee | Subjects | |
09/Dec/1998 | Select | Estimates for Public Services, 1998. Vote 32: Public Enterprise. Report of Select Committee. |
|
20/Oct/1998 | Select | Carriage of Dangerous Goods by Road Bill, 1998: Committee Stage. Report of Select Committee. |
|
17/Jun/1998 | Select | Estimates for Public Services, 1998. Vote 32 - Department of Public Enterprise (Revised) Report of Select Committee. |
|
03/Jun/1998 | Select | Turf Development Bill, 1997: Committee Stage. Report of Select Committee. |
|
19/Feb/1998 | Select | Air Navigation and Transport (Amendment) Bill, 1997: Committee Stage (Resumed). Report of Select Committee. |
|
17/Feb/1998 | Select | Air Navigation and Transport (Amendment) Bill, 1997: Committee Stage (Resumed). | |
05/Feb/1998 | Select | Business of Select Committee. Air Navigation and Transport (Amendment) Bill, 1997: Committee Stage (Resumed). |
|
29/Jan/1998 | Select | Air Navigation and Transport (Amendment) Bill, 1997: Committee Stage (Resumed). Business of Select Committee. |
|
20/Jan/1998 | Select | Business of Committee. Air Navigation and Transport (Amendment) Bill, 1997: Committee Stage. |
Committee on Tourism, Sport and Recreation - 1998 | |||
Date | Committee | Subjects | |
03/Dec/1998 | Select | Estimates for Public Services 1998. Vote 35: Tourism Sport and Recreation (Supplementary Estimate). Report of Select Committee. |
|
27/May/1998 | Select | Vote 35: Tourism, Sport and Recreation (Revised). Report of Select Committee. |
Houses of the Oireachtas Service, Leinster House, Dublin 2. Ph: +353 1 618 3000 - Government Website - Privacy Policy - Accessibility - Copyright and Re-Use |