 | | | | |
 | 1916 Quarter Area Development |
|  |
  | 1916 Quarter Development Bill 2015 |
|  |
 | Abbey Theatre |
|  |
|  |
 | Abortion Statistics |
|  |
|  |
 | Academic Year |
|  |
  | Access to Public Services and Banking other than by Electronic Means Bill 2015 |
|  |
 | Access to the Countryside Bill 2013 |
|  |
  | Accessibility of Public Transport for People with Disabilities |
|  |
 | Accident and Emergency Department Waiting Times |
|  |
  | Accident and Emergency Departments |
|  |
 | Accident and Emergency Departments Closures |
|  |
  | Accident and Emergency Departments Data |
|  |
 | Accident and Emergency Departments Staff |
|  |
  | Accident and Emergency Departments Waiting Times |
|  |
 | Accident and Emergency Services |
|  |
  | Accident and Emergency Services Provision |
|  |
 | Acht na dTeangacha Oifigiúla 2003 |
|  |
|  |
 | Addiction Treatment Services |
|  |
  | Address by H.E. Mr. Martin Schulz, President of the European Parliament |
|  |
 | Address by Mr. Jean-Claude Juncker, President of the European Commission |
|  |
|  |
 | Adjournment Debate Matters |
|  |
  | Adjournment of the Joint Sitting |
|  |
 | Administration of Justice |
|  |
|  |
 | Adoption Issues |
|  |
|  |
 | Adoption Records Protection |
|  |
  | Adoption (Amendment) Bill 2013 |
|  |
 | Adoption (Amendment) Bill 2016 |
|  |
|  |
 | Adult Literacy and Numeracy Strategy |
|  |
  | Adventure Activities Regulation |
|  |
 | Adventure Centres |
|  |
  | Advocacy for Institutionalised Persons |
|  |
 | Advocacy Services |
|  |
|  |
 | Aer Lingus Share Disposal |
|  |
  | Aersheirbhís Fóirdheonaithe |
|  |
 | Affordable Housing and Fair Mortgage Bill 2018 |
|  |
  | Africa Ireland Economic Forum |
|  |
 | African Development (Bank and Fund) Bill 2018 |
|  |
  | Agreement with Kazakhstan |
|  |
 | Agri-Environment Options Scheme |
|  |
  | Agricultural Productivity |
|  |
 | Agriculture |
|  |
  | Agriculture and Marine Sectors |
|  |
 | Agriculture Industry |
|  |
|  |
 | Agriculture Schemes Applications |
|  |
|  |
 | Air Navigation Order |
|  |
|  |
 | Air Transport Preclearance Agreement |
|  |
|  |
 | Aircraft Leasing Sector |
|  |
  | Aircraft Noise (Dublin Airport) Regulation Bill 2018 |
|  |
 | Airport Services |
|  |
  | Alcohol-Related Illnesses |
|  |
 | Alcohol Labelling |
|  |
|  |
 | All Terrain Vehicle Safety Bill 2018 |
|  |
  | Allegations in relation to An Garda Síochána |
|  |
 | Allegations Regarding Sexual Abuse by Members of the Provisional Republican Movement |
|  |
|  |
 | Allocation of Time: Motion |
|  |
|  |
 | Ambulance Services |
|  |
  | An Bille um an gCúigiú Leasú is Tríocha ar an mBunreacht (Maoinchearta Pinsin a Chosaint) 2017 |
|  |
 | An Bille um Fhorbairt Cheathrú 1916, 2015 |
|  |
|  |
 | An Coimisiún Logainmneacha |
|  |
|  |
 | An Foras Teanga |
|  |
|  |
 | An Ghaeilge |
|  |
  | An Ghníomhaireacht Mhapaíochta Náisiúnta |
|  |
 | An Scéim Íocaíochta Aonair |
|  |
  | An Scéim Limistéar Míbhuntáistiúla |
|  |
 | An Straitéis 20 Bliain don Ghaeilge |
|  |
|  |
 | An Tóstal 2013 |
|  |
|  |
 | Angling Sector Issues |
|  |
|  |
![Show details for Animal Health and Welfare Bill 2012 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0) | Animal Health and Welfare Bill 2012 [Seanad] |
|  |
  | Animal Health and Welfare (Ban on Hare Coursing) Bill 2020 |
|  |
 | Animal Mortalities |
|  |
  | Animal Protection (in relation to Hares) Bill 2015 |
|  |
 | Animal Slaughtering Data |
|  |
|  |
 | Animal Welfare |
|  |
|  |
 | Annuitant Arrears |
|  |
|  |
 | Anti-Evictions Bill 2018 |
|  |
  | Anti-Social Driving Practices |
|  |
 | Aonad Pleanála |
|  |
  | Apology for Persons Convicted of Consensual Same-Sex Sexual Acts |
|  |
 | Apple Escrow Account |
|  |
  | Appointment of Clerk Assistant of Dáil Éireann |
|  |
 | Appointment of Members of Committee on the Future of Healthcare |
|  |
  | Appointment of Members of Government and Ministers of State |
|  |
 | Appointment of Minister of State |
|  |
  | Appointment of Minister of State: Announcement by Taoiseach |
|  |
 | Appointment of Ministers |
|  |
  | Appointment of Ministers and Ministers of State |
|  |
 | Appointment of Ministers of State |
|  |
|  |
 | Appointment of Ombudsman and Information Commissioner: Motions |
|  |
  | Appointment of Taoiseach and Nomination of Members of Government |
|  |
 | Appointment of Tánaiste: Announcement by An Taoiseach |
|  |
  | Appointment of Tánaiste: Statement by An Taoiseach |
|  |
 | Appointment to the Judiciary Nomination Procedure |
|  |
  | Appointments to European Boards |
|  |
 | Appointments to the Standards in Public Office Commission: Motions |
|  |
|  |
 | Appropriation Bill 2012 |
|  |
![Show details for Appropriation Bill 2013 [Certified Money Bill]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Appropriation Bill 2013 [Certified Money Bill] |
|  |
 | Appropriation Bill 2014 |
|  |
|  |
 | Appropriation Bill 2016 |
|  |
|  |
 | Appropriation Bill 2018 |
|  |
|  |
 | Appropriation Bill 2020 |
|  |
|  |
 | Arms Trade Treaty: Referral to Select Committee |
|  |
|  |
 | Arramara Teo |
|  |
|  |
 | Arts |
|  |
|  |
 | Arts (Dignity at Work) (Amendment) Bill 2018 |
|  |
  | Asian Infrastructure Investment Bank Bill 2017 |
|  |
 | Assaults on Elderly Persons Bill 2015 |
|  |
  | Assaults on Emergency Workers Bill 2012 |
|  |
 | Assaults on Older Persons Bill 2018 |
|  |
  | Assisted Decision-Making (Capacity) Bill 2013 |
|  |
 | Assisted Decision-Making (Capacity) (Amendment) Bill 2017 |
|  |
|  |
 | Asthma Incidence |
|  |
  | Asylum Complaints Mechanism |
|  |
 | Asylum Policy |
|  |
|  |
 | Atlantic Way |
|  |
  | Au Pair Placement Bill 2016 |
|  |
 | Audiology Services |
|  |
  | Audit Report on Neglect Cases |
|  |
 | Autism Awareness Month |
|  |
|  |
 | Autism Policy |
|  |
|  |
 | Autism Support Services |
|  |
|  |
 | Aviation Issues |
|  |
|  |
 | Aviation Sector |
|  |
  | Back to Education Allowance |
|  |
 | Back to Education Allowance Numbers |
|  |
|  |
 | Bail Provisions |
|  |
  | Bail (Amendment) Bill 2016 |
|  |
 | Bail (Amendment) Bill 2017 |
|  |
  | Ban on Rent Increases Bill 2020 |
|  |
 | Banded Hours Contract Bill 2015 |
|  |
  | Banded Hours Contract Bill 2016 |
|  |
 | Banded Hours Contract Bill 2016 Report |
|  |
|  |
 | Bank Guarantee Scheme |
|  |
|  |
 | Bank Liabilities |
|  |
|  |
 | Bank Recovery and Resolution Directive |
|  |
|  |
 | Banking Guarantee Scheme Liabilities |
|  |
|  |
 | Banking Operations |
|  |
|  |
 | Bankruptcy Applications |
|  |
  | Bankruptcy (Amendment) Bill 2015 |
|  |
 | Basic Payments Account |
|  |
|  |
 | Beef Genomics Scheme |
|  |
|  |
 | Beef Sector |
|  |
|  |
 | Better Energy Homes Scheme Eligibility |
|  |
  | Better Energy Homes Scheme Inspections |
|  |
 | Betting (Amendment) Bill 2012 |
|  |
  | Betting (Amendment) Bill 2013 |
|  |
 | Bille na dTeangacha Oifigiúla |
|  |
|  |
 | Bioenergy Strategy Development |
|  |
|  |
![Show details for Blasphemy (Abolition of Offences and Related Matters) Bill 2019 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0) | Blasphemy (Abolition of Offences and Related Matters) Bill 2019 [Seanad] |
|  |
|  |
 | Blind Welfare Allowance |
|  |
  | Blood Transfusion Service |
|  |
 | Boird Oideachais agus Oiliúna |
|  |
|  |
 | Bord Iascaigh Mhara |
|  |
|  |
 | Bord Údarás na Gaeltachta |
|  |
|  |
 | Bovine Disease Compensation |
|  |
|  |
 | Breath Testing Equipment |
|  |
|  |
 | Brexit and Business |
|  |
  | Brexit and Special Designation for the North |
|  |
 | Brexit Contingency Action Plan |
|  |
|  |
 | Brighter Evenings Bill 2012 |
|  |
|  |
 | Broadband Service Provision |
|  |
|  |
 | Broadcasting Sector Remuneration |
|  |
  | Broadcasting (Amendment) Bill 2014 |
|  |
 | Broadcasting (Amendment) Bill 2015 |
|  |
  | Broadcasting (Amendment) Bill 2016 |
|  |
 | Broadcasting (Amendment) Bill 2019 |
|  |
  | Broadcasting (Amendment) (Protection of Journalism) Bill 2019 |
|  |
 | Broadcasting (Television Licence Fees Recovery) Bill 2012 |
|  |
  | Broadcasting (Television Licence Fees Recovery) Bill 2019 |
|  |
 | Budget 2017 |
|  |
|  |
 | Budget 2019 |
|  |
|  |
 | Budget Statement 2015 |
|  |
|  |
 | Budget Statement 2018 |
|  |
|  |
 | Budget Statement 2020 |
|  |
|  |
 | Buidling Control Regulations |
|  |
  | Building Standards, Regulations and Homeowner Protection |
|  |
 | Building the Housing of the Future |
|  |
|  |
 | Bus Éireann Finances |
|  |
  | Bus Éireann Investigations |
|  |
 | Bus Éireann Stations |
|  |
|  |
 | BusConnects |
|  |
|  |
 | Business Insurance |
|  |
|  |
 | Business of Dáil: Motion |
|  |
|  |
 | Businesses in Border Areas |
|  |
|  |
 | Caiteachas Údarás na Gaeltachta |
|  |
|  |
 | Cancer Services |
|  |
  | Cannabis for Medicinal Use Regulation Bill 2016 |
|  |
 | Cannabis Regulation Bill 2013 |
|  |
|  |
 | Capital Programme Expenditure |
|  |
|  |
 | Carbon Monoxide Poisoning |
|  |
|  |
 | Carer's Allowance Application Numbers |
|  |
  | Carer's Allowance Numbers |
|  |
 | Carer's Benefit Expenditure |
|  |
|  |
 | Cash for Gold Trade |
|  |
|  |
 | Cattle Theft |
|  |
  | Ceadúnais Feamainn a Bhaint |
|  |
 | Ceisteanna - Questions |
|  |
  | Ceisteanna ar Sonraíodh Uain Dóibh – Priority Questions |
|  |
 | Cemetery Management Bill 2013 |
|  |
  | Censorship of Publications |
|  |
 | Censorship of Publications Board Repeal Bill 2013 |
|  |
|  |
 | Centenary of Women's Suffrage |
|  |
  | Central Bank and Financial Services Authority of Ireland (Amendment) Bill 2011 |
|  |
 | Central Bank and Financial Services Authority of Ireland (Amendment) Bill 2013 |
|  |
  | Central Bank and Financial Services Authority of Ireland (Amendment) Bill 2014 |
|  |
![Show details for Central Bank and Financial Services Authority of Ireland (Amendment) Bill 2014 [Private Members]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0) | Central Bank and Financial Services Authority of Ireland (Amendment) Bill 2014 [Private Members] |
|  |
  | Central Bank and Financial Services Authority of Ireland (Amendment) (No. 2) Bill 2013 |
|  |
 | Central Bank Bill 2014 |
|  |
  | Central Bank Board Meetings |
|  |
 | Central Bank Board Membership |
|  |
|  |
![Show details for Central Bank (Amendment) Bill 2014 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0) | Central Bank (Amendment) Bill 2014 [Seanad] |
|  |
  | Central Bank (Amendment) Bill 2018 |
|  |
 | Central Bank (Code of Conduct) Bill 2015 |
|  |
  | Central Bank (Mortgage Interest Rates) Bill 2015 |
|  |
 | Central Bank (National Claims Information Database) Bill 2018 |
|  |
  | Central Bank (Supervision and Enforcement) Bill 2011 |
|  |
 | Central Bank (Supervision and Enforcement) (Amendment) Bill 2016 |
|  |
  | Central Bank (Variable Rate Mortgages) Bill 2015 |
|  |
 | Central Bank (Variable Rate Mortgages) Bill 2016 |
|  |
  | Central Mental Hospital (Relocation) Bill 2020 |
|  |
 | CervicalCheck |
|  |
  | CervicalCheck Tribunal Bill 2019 |
|  |
 | Challenges Facing the European Union |
|  |
|  |
 | Charitable Donations |
|  |
  | Charitable Lotteries Scheme |
|  |
 | Charities (Amendment) Bill 2014 |
|  |
![Show details for Charities (Amendment) Bill 2014 [Private Members]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Charities (Amendment) Bill 2014 [Private Members] |
|  |
 | Charity Sector Remuneration |
|  |
  | Cheadúnas Imill Trá agus Dobharshaothraithe |
|  |
 | Child Access and Visitation Rights |
|  |
  | Child and Family Agency Bill 2013 |
|  |
 | Child and Family Agency Staff Recruitment |
|  |
  | Child and Family Agency (Foster Care Oversight) Bill 2018 |
|  |
 | Child and Family Support Agency Services |
|  |
|  |
 | Child Benefit Policy |
|  |
|  |
 | Child Care Costs |
|  |
|  |
 | Child Care Legislation |
|  |
|  |
 | Child Care Services Administration |
|  |
|  |
 | Child Care Services Expenditure |
|  |
  | Child Care Services Funding |
|  |
 | Child Care Services Provision |
|  |
  | Child Care Services Staff |
|  |
![Show details for Child Care (Amendment) Bill 2013 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0) | Child Care (Amendment) Bill 2013 [Seanad] |
|  |
![Show details for Child Care (Amendment) Bill 2015 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Child Care (Amendment) Bill 2015 [Seanad] |
|  |
 | Child Care (Amendment) Bill 2015: Explanation by Minister under Standing Order 140 |
|  |
  | Child Care (Amendment) Bill 2018 |
|  |
 | Child Care (Amendment) Bill 2019 |
|  |
  | Child Care (Amendment) (No. 2) Bill 2013 |
|  |
 | Child Care (Amendment) (No. 3) Bill 2013 |
|  |
  | Child Care (Guardian Ad Litem) Bill 2015 |
|  |
 | Child Development |
|  |
|  |
 | Child Poverty |
|  |
  | Child Protection Services |
|  |
 | Child Sex Offenders (Information And Monitoring) Bill 2012 |
|  |
|  |
 | Child Support Services |
|  |
  | Childcare Price Transparency Bill 2018 |
|  |
 | Childcare Support Bill 2017 |
|  |
|  |
  | Abduction |
| |
|  |
  | Abduction, issues relating to |
| |
|  |
  | Adoption Authority of Ireland |
| |
|  |
  | Adoption registration, issues relating to |
| |
|  |
  | Adoptions |
| |
|  |
  | Adoption, legislation |
| |
|  |
  | Adoption, provision of records |
| |
   | Adoption, provision of services |
|  |
  | Affordable childcare scheme |
| |
   | Affordable childcare scheme, implementation |
|  |
  | Affordable childcare scheme, issues relating to |
| |
|  |
  | Aftercare services |
| |
   | Aftercare services, issues relating to |
|  |
  | Aftercare services, provision |
| |
   | Area based childhood programme |
|  |
  | Area based childhood programme, funding |
| |
   | Being Young and Irish Initiative |
|  |
  | Bullying |
| |
|  |
  | Care |
| |
|  |
  | Child abuse |
| |
   | Child abuse, issues relating to |
|  |
  | Child abuse, prevention |
| |
   | Child abuse, prevention of |
|  |
  | Child abuse, reports |
| |
|  |
  | Child and Family Agency, establishment of |
| |
   | Child and Family Agency, expenditure |
|  |
  | Child and Family Agency, funding |
| |
   | Child and Family Agency, issues relating to |
|  |
  | Child and Family Agency, services |
| |
   | Child and Family Agency, staff |
|  |
  | Child and family support agency |
| |
   | Child and family support agency, establishment of |
|  |
  | Child beauty pageants |
| |
|  |
  | Child Care Law Reporting Project |
| |
   | Child care programmes implementation platform |
|  |
  | Child care qualifications |
| |
|  |
  | Child care services, data |
| |
   | Child care services, expenditure |
|  |
  | Child care services, funding |
| |
   | Child care services, funding of |
|  |
  | Child care services, inquiry into |
| |
   | Child care services, inspections of |
|  |
  | Child care services, issues relating to |
| |
   | Child care services, provision |
|  |
  | Child care services, provision of |
| |
   | Child care services, regulation |
|  |
  | Child care services, regulation of |
| |
   | Child care services, staff |
|  |
  | Child care, costs |
| |
|  |
  | Child custody and access |
| |
|  |
  | Child maintenance |
| |
   | Child maintenance, payments |
|  |
  | Child protection |
| |
|  |
  | Childcare education and training scheme |
| |
   | Childcare education and training scheme places |
|  |
  | Childcare education and training scheme, administration of |
| |
   | Childcare education and training support programme |
|  |
  | Childcare qualifications |
| |
|  |
  | Childcare services, administration |
| |
   | Childcare services, funding |
|  |
  | Childcare services, inspections |
| |
   | Childcare services, issues relating to |
|  |
  | Childcare services, provision |
| |
   | Childcare services, regulation |
|  |
  | Childcare, costs |
| |
|  |
  | Children's rights |
| |
   | Children's rights referendum |
|  |
  | Children's science centre |
| |
   | Children and family services |
|  |
  | Children and family services, provision |
| |
   | Children and family services, provision of |
|  |
  | Children and young people’s policy framework |
| |
   | Children First guidelines |
|  |
  | City and county child care committees |
| |
   | City and county child care committees, issues relating to |
|  |
  | Clár tacaíochta teaghlaigh |
| |
   | Community childcare subvention programme |
|  |
  | Constitutional amendment on |
| |
|  |
  | Crèche facilities |
| |
|  |
  | Cyber bullying |
| |
|  |
  | Detention centres |
| |
|  |
| 13/05/2014 | [Oral Answers]...if he will provide an update on the Oberstown development, including from a construction, staffing and management perspective; and if he will make a statement on the matter. [Q. No(s) 104 to Minister for Children and Youth Affairs ] | Vol-841 Page [10] |  |
 | 13/05/2014 | [Questions] I seek an update from the Minister regarding the Oberstown development and the timeframe by which we will see the transfer of youth detainees at St. Patrick's Institution to the new facilities at Oberstown.[Ó Caoláin, Caoimhghín] | Vol-841 Page [11] |  |
| 13/05/2014 | [Questions] There is a commitment in the programme for Government to end the practice of detaining children in adult prison facilities, which under the Children Act 2001 means all young people up to the age of 18 years. I wish to assure the House that this will be at the top of my agenda, as it was... | Vol-841 Page [11] |  |
 | 13/05/2014 | [Questions] This has been an issue of concern for all of us in the House going back some considerable period of time. I addressed it with the Minister's predecessor on a number of occasions and with the Ombudsman for Children when she attended a meeting of the Joint Committee on Health and Children... | Vol-841 Page [11] |  |
| 13/05/2014 | [Questions] On the HR issues to which the Deputy referred, a recruitment process carried out in late 2013 has resulted in the appointment of a campus manager for the Oberstown campus. The manager reports to the board of management and is responsible for driving the reforms that are taking place at ... | Vol-841 Page [11] |  |
 | 13/05/2014 | [Questions] At the outset, I welcome the speed of the Minister's intent with regard to a visit to the Oberstown works. I ask that he informs himself through inquiry as to the situation applying to the Irish Youth Justice Service, IYJS, and whether an injunction exists in that regard. Were the Mini... | Vol-841 Page [12] |  |
| 13/05/2014 | [Questions] I undertake to have a look at the report to which the Deputy referred and, if appropriate, to take matters further. As Members will be aware and I am sure will agree, the ultimate goal is the creation of a single cohesive national detention facility on the Oberstown campus through the i... | Vol-841 Page [12] |  |
 | 13/05/2014 | [Oral Answers]...the extent to which adequate accommodation remains available for juvenile offenders with particular reference to ensure adequate facilities to education and rehabilitation and segregation from the more serious offenders; and if he will make a statement on the matter. [Q. No(s) 105 t... | Vol-841 Page [12] |  |
| 13/05/2014 | [Questions] This question relates to the extent to which corrective training and rehabilitative facilities are available for juvenile offenders, with particular reference to ensuring the most modern facilities are made available and that segregation can take place to the extent of eliminating encour... | Vol-841 Page [12] |  |
 | 13/05/2014 | [Questions] I thank the Deputy for his question. He will be aware there is a commitment in the programme for Government to end the practice of detaining children, which under the Children Act means all young people up to the age of 18 years, in adult facilities. This will be met later this year wh... | Vol-841 Page [12] |  |
| 13/05/2014 | [Questions] I congratulate the Minister on his first parliamentary questions session and I wish to acknowledge the good work of his predecessor in the same Department.
Arising from the Minister's reply, I ask the extent to which it will be possible to perfect the quality of services available to y... | Vol-841 Page [13] |  |
 | 13/05/2014 | [Questions] I thank the Deputy for raising those very important points. I wish to assure him that the delivery of child detention services is very much focused on education and rehabilitation of those involved and those in detention. This is in order to minimise re-offending and to support the ear... | Vol-841 Page [13] |  |
| 13/05/2014 | [Questions] I thank the Minister. What is the basis for the initial assessment when a juvenile is referred to juvenile custody? For example, different reasons may be at the root of the problem in the first place. There may have been neglect or abuse, there may be behavioural problems or a combina... | Vol-841 Page [13] |  |
 | 13/05/2014 | [Questions] The answer is in the affirmative. From a medical, education and training, psychological and psychiatric point of view, all of these factors are recorded on a child detainee's admission to the facility and a care plan will be conducted and monitored in that context.[Flanagan, Charles] | Vol-841 Page [13] |  |
| 13/02/2013 | [Oral Answers]...in line with the requirements of the judgement in the case of Health Service Executive v WR (Neutral Citation (2007) IEHC 459) that the HSE would, among other things, undertake to conduct a process of identifying need for special care and high support by December 2007 and that it wo... | Vol-792 Book-2 Page [444] |  |
 | 13/02/2013 | [Questions] Special care involves the detention of a child for his or her own welfare and protection in a special care unit with on-site educational and therapeutic supports.[Fitzgerald, Frances] | Vol-792 Book-2 Page [444] |  |
| 13/02/2013 | [Questions] I thank the Minister of State for her reply and the information she provided. What is the current capacity of Ballydowd, Gleann Alainn and Coovagh special care units? How many children can they cater for and how many staff do they have? While it is welcome that there is no waiting lis... | Vol-792 Book-2 Page [445] |  |
 | 13/02/2013 | [Questions] I am satisfied with the HIQA standards inspection that takes place now. There are three designated special care units in the State which are operated by the HSE subject to a single national governance arrangement. As of this year, we have adopted a national governance approach to speci... | Vol-792 Book-2 Page [445] |  |
| 13/02/2013 | [Questions] I will revert to the Deputy on the staffing issues he raised. I do not have the information with me. HIQA has raised the issue of staff support in its inspection reports. The HSE has done a lot of work to ensure that staff have the support and supervision they need. Gordon Jeyes has ... | Vol-792 Book-2 Page [445] |  |
 | 13/02/2013 | [Questions] Is there more the Minister of State has to do to ensure that there is a substantive legislative basis in this area in addition to the Child Care (Amendment) Act 2011? Are the national special care admission and discharge criteria used by social workers to assess children known to the Mi... | Vol-792 Book-2 Page [445] |  |
| 13/02/2013 | [Questions] I was pleased to be able to maintain the budget in the face of huge difficulties nationally. The budget for the new child and family support agency was slightly increased in fact. It was very important to have that stability.
There are approximately ten children receiving services ab... | Vol-792 Book-2 Page [446] |  |
 | 17/10/2012 | [Topical Issues] I thank the Ceann Comhairle for selecting this issue, which is very topical given the publication yesterday in the public domain of the prison inspector's report and the facts that there is to be a referendum on children's rights, that we are to amend adoption legislation and that w... | Vol-779 Book-1 Page [64] |  |
| 17/10/2012 | [Topical Issues] I wish to ask a question. What is the status of the investigation to which the Minister referred in his public comments in recent days? Is the Garda Síochána involved in that investigation?[Collins, Niall] | Vol-779 Book-1 Page [65] |  |
 | 17/10/2012 | [Topical Issues] Have the complaints mentioned by the inspector in his report been referred to the Garda? Does the current management-----[Collins, Niall] | Vol-779 Book-1 Page [65] |  |
| 17/10/2012 | [Topical Issues] -----have the capacity to deal with the issues raised in the report?[Collins, Niall] | Vol-779 Book-1 Page [65] |  |
 | 17/10/2012 | [Topical Issues] I thank the Ceann Comhairle for allowing me the opportunity to contribute. When I was elected to the House, I realised that positive announcements would be few and far between during our time in government. However, when the Minister announced last April that the practice of incar... | Vol-779 Book-1 Page [65] |  |
| 17/10/2012 | [Topical Issues] I will commence by thanking Deputies Niall Collins and Ó Ríordáin for raising this important matter and for the opportunity to speak on the issues arising from the Inspector of Prisons and Places of Detention's report on St. Patrick's Institution, which I published yesterday.
I wo... | Vol-779 Book-1 Page [66] |  |
 | 17/10/2012 | [Topical Issues] I thank the Minister and agree with all of his comments. What is the exact timeline for closing St. Patrick's Institution? His reply did not include that information. I asked about the investigation under the stewardship of the director general, which the Minister also referred t... | Vol-779 Book-1 Page [68] |  |
| 17/10/2012 | [Topical Issues] I thank the Minister for his response. I agree that this issue is down to a minority of staff but how can we expect any child to be rehabilitated when the behaviour outlined in this report is ongoing? The individuals who were victims of this malpractice will have no faith in the j... | Vol-779 Book-1 Page [68] |  |
 | 17/10/2012 | [Topical Issues] As far as I am concerned, this sort of behaviour is not and will not in future be ongoing. A new managerial team has been put in place in St. Patrick's Institution, and there is an important remit to ensure there is no repetition of any nature of any of the events depicted in this ... | Vol-779 Book-1 Page [68] |  |
| 17/10/2012 | [Topical Issues] Judge Reilly indicated that as part of the disciplinary processes, young people aged 17 were being denied family visits. A stop was put to that practice on 1 May last, as soon as we learned that was a difficulty. No matter what disciplinary issues are evident, when children are in... | Vol-779 Book-1 Page [69] |  |
 | 04/07/2013 | [Oral Answers]...in view of the Annual Report of the Ombudsman for Children 2012, the current capacity, work and accommodation conditions at Trinity House, Oberstown Boys and Oberstown Girls Schools; the implementation of the new working roster and the implications of same for staff and for children... | Vol-809 Book-4 Page [955] |  |
| 04/07/2013 | [Questions] I wish to update the House on the significant and ground-breaking programme of work being implemented by this Government in the area of child detention. I am sure the Deputy will acknowledge that we are the first Government to have ended the detention of 16 year olds in St. Patrick's In... | Vol-809 Book-4 Page [955] |  |
 | 04/07/2013 | [Questions] -----for the delivery of these services, which I want to see.[Fitzgerald, Frances] | Vol-809 Book-4 Page [956] |  |
| 04/07/2013 | [Questions] I very much welcome the news of the impending closure of St Patrick's Institution. I heard an interview earlier today with the Ombudsman for Children. Will the Minister advise us whether an interim situation exists for the transfer from St. Patrick's Institution to Wheatfield Prison? ... | Vol-809 Book-4 Page [956] |  |
 | 04/07/2013 | [Questions] Mr. Justice Ryan's remarks are hugely important and we must take them very seriously. In the context of Victor McElfatrick's report what steps will the Minister take and how quickly will we see the full complement of beds in use at Oberstown and for how long does she expect the Wheatfie... | Vol-809 Book-4 Page [956] |  |
| 04/07/2013 | [Questions] The Minister for Justice and Equality has announced the closure of St. Patrick's Institution. Discussions will be held and it is intended to move to Wheatfield Prison. As far as 17 year olds on remand are concerned, interim arrangements will have to be made. Clearly some 17 year olds ... | Vol-809 Book-4 Page [956] |  |
 | 04/07/2013 | [Questions] A roster working across the three services was agreed and began in February 2013. I commend the staff on this. There are ongoing industrial relations issues with regard to releasing the extra beds which are being dealt with and they will have to be resolved. I want these issues to be ... | Vol-809 Book-4 Page [957] |  |
| 04/07/2013 | [Questions] -----so we can meet our obligations to these young people and to the courts.
There is quite a lot of movement of young people in and out of the service and beds become available on a regular basis but the number of referrals from the courts has increased. The average number of 16 year... | Vol-809 Book-4 Page [957] |  |
 | 04/07/2013 | [Questions] It is important we analyse why more 16 year olds are being referred and what are the underlying factors. We must consider supervision orders and Garda diversion programmes. What is happening is that a greater number of 16 year olds are being referred to the service.[Fitzgerald, Frances... | Vol-809 Book-4 Page [957] |  |
| 04/07/2013 | [Questions] It is critical that we make these beds available as soon as possible[Fitzgerald, Frances] | Vol-809 Book-4 Page [957] |  |
 | 04/07/2013 | [Questions] Every effort is being made to ensure this happens.[Fitzgerald, Frances] | Vol-809 Book-4 Page [957] |  |
| 04/07/2013 | [Questions] I thank the Minister for her reply. Has Mr. McElfatrick reported yet? Has the Minister seen the report? Will it be published? My inquiries suggest the reason the beds were not available to be used was not because an insufficient number of staff is allocated but that there are real is... | Vol-809 Book-4 Page [957] |  |
 | 04/07/2013 | [Questions] Where the situation is already stretched, underresourced or underprovided for these matters will continue to arise. It needs to be addressed holistically in the round so we get to a situation where the mistakes of the past are not repeated.[Ó Caoláin, Caoimhghín] | Vol-809 Book-4 Page [958] |  |
| 04/07/2013 | [Questions] I call the Minister for a final reply. She has one minute.[An Leas-Cheann Comhairle] | Vol-809 Book-4 Page [958] |  |
 | 04/07/2013 | [Questions] The report was received by the board in May and it is acting on it and working with the staff to ensure the issues highlighted are dealt with. I have also obtained agreement on extra funding for staffing when the new facility comes on board. I will also put in place regulations to ensu... | Vol-809 Book-4 Page [958] |  |
| 19/09/2013 | [Oral Answers]...the position regarding the transition from St. Patrick's Institution to the Oberstown Campus including management and governance structures, staffing, training and rostering arrangements at Oberstown; if her attention has been drawn to the need to provide a specialist unit for highl... | Vol-814 Book-1 Page [82] |  |
 | 19/09/2013 | [Questions] In line with the programme for Government commitment, I am working with Government colleagues to end the detention of children in St. Patrick’s Institution. To achieve this objective, my Department has provided €50 million for the development of national child detention facilities at Ob... | Vol-814 Book-1 Page [82] |  |
