 | | | | |
 | 1916 Quarter Area Development |
|  |
  | 1916 Quarter Development Bill 2015 |
|  |
 | Abbey Theatre |
|  |
|  |
 | Abortion Statistics |
|  |
|  |
 | Academic Year |
|  |
  | Access to Public Services and Banking other than by Electronic Means Bill 2015 |
|  |
 | Access to the Countryside Bill 2013 |
|  |
  | Accessibility of Public Transport for People with Disabilities |
|  |
 | Accident and Emergency Department Waiting Times |
|  |
  | Accident and Emergency Departments |
|  |
 | Accident and Emergency Departments Closures |
|  |
  | Accident and Emergency Departments Data |
|  |
 | Accident and Emergency Departments Staff |
|  |
  | Accident and Emergency Departments Waiting Times |
|  |
 | Accident and Emergency Services |
|  |
  | Accident and Emergency Services Provision |
|  |
 | Acht na dTeangacha Oifigiúla 2003 |
|  |
|  |
 | Addiction Treatment Services |
|  |
  | Address by H.E. Mr. Martin Schulz, President of the European Parliament |
|  |
 | Address by Mr. Jean-Claude Juncker, President of the European Commission |
|  |
|  |
 | Adjournment Debate Matters |
|  |
  | Adjournment of the Joint Sitting |
|  |
 | Administration of Justice |
|  |
|  |
 | Adoption Issues |
|  |
|  |
 | Adoption Records Protection |
|  |
  | Adoption (Amendment) Bill 2013 |
|  |
 | Adoption (Amendment) Bill 2016 |
|  |
|  |
 | Adult Literacy and Numeracy Strategy |
|  |
  | Adventure Activities Regulation |
|  |
 | Adventure Centres |
|  |
  | Advocacy for Institutionalised Persons |
|  |
 | Advocacy Services |
|  |
|  |
 | Aer Lingus Share Disposal |
|  |
  | Aersheirbhís Fóirdheonaithe |
|  |
 | Affordable Housing and Fair Mortgage Bill 2018 |
|  |
  | Africa Ireland Economic Forum |
|  |
 | African Development (Bank and Fund) Bill 2018 |
|  |
  | Agreement with Kazakhstan |
|  |
 | Agri-Environment Options Scheme |
|  |
  | Agricultural Productivity |
|  |
 | Agriculture |
|  |
  | Agriculture and Marine Sectors |
|  |
 | Agriculture Industry |
|  |
|  |
 | Agriculture Schemes Applications |
|  |
|  |
 | Air Navigation and Transport Bill 2020 |
|  |
|  |
 | Air Strips |
|  |
  | Air Transport Preclearance Agreement |
|  |
 | Air Travel Tax |
|  |
|  |
 | Aircraft Noise (Dublin Airport) Regulation Bill 2018 |
|  |
|  |
 | Alcohol-Related Illnesses |
|  |
|  |
 | Alignment Working Group |
|  |
  | All Terrain Vehicle Safety Bill 2018 |
|  |
 | Allegations in relation to An Garda Síochána |
|  |
  | Allegations Regarding Sexual Abuse by Members of the Provisional Republican Movement |
|  |
 | Allocation of Time |
|  |
  | Allocation of Time: Motion |
|  |
 | Ambulance Service |
|  |
|  |
 | An Bille um an gCúigiú Leasú is Tríocha ar an mBunreacht (Maoinchearta Pinsin a Chosaint) 2017 |
|  |
  | An Bille um Fhorbairt Cheathrú 1916, 2015 |
|  |
 | An Caighdeán Oifigiúil |
|  |
  | An Coimisiún Logainmneacha |
|  |
 | An Curaclam Scoile |
|  |
|  |
 | An Garda Síochána |
|  |
|  |
 | An Ghníomhaireacht Mhapaíochta Náisiúnta |
|  |
  | An Scéim Íocaíochta Aonair |
|  |
 | An Scéim Limistéar Míbhuntáistiúla |
|  |
  | An Straitéis 20 Bliain don Ghaeilge |
|  |
 | An Teanga Ghaeilge |
|  |
|  |
 | Angling Restrictions |
|  |
|  |
 | Animal Foodstuffs |
|  |
![Show details for Animal Health and Welfare Bill 2012 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Animal Health and Welfare Bill 2012 [Seanad] |
|  |
 | Animal Health and Welfare (Ban on Hare Coursing) Bill 2020 |
|  |
|  |
 | Animal Protection (in relation to Hares) Bill 2015 |
|  |
|  |
 | Animal Testing |
|  |
|  |
 | Animals |
|  |
|  |
 | Anti-Evictions Bill 2016 |
|  |
|  |
 | Anti-Social Driving Practices |
|  |
|  |
 | Apology for Persons Convicted of Consensual Same-Sex Sexual Acts |
|  |
|  |
 | Appointment of Clerk Assistant of Dáil Éireann |
|  |
  | Appointment of Members of Committee on the Future of Healthcare |
|  |
 | Appointment of Members of Government and Ministers of State |
|  |
  | Appointment of Minister of State |
|  |
 | Appointment of Minister of State: Announcement by Taoiseach |
|  |
|  |
 | Appointment of Ministers and Ministers of State |
|  |
  | Appointment of Ministers of State |
|  |
 | Appointment of Ombudsman |
|  |
  | Appointment of Ombudsman and Information Commissioner: Motions |
|  |
 | Appointment of Taoiseach and Nomination of Members of Government |
|  |
  | Appointment of Tánaiste: Announcement by An Taoiseach |
|  |
 | Appointment of Tánaiste: Statement by An Taoiseach |
|  |
  | Appointment to the Judiciary Nomination Procedure |
|  |
 | Appointments to European Boards |
|  |
  | Appointments to the Standards in Public Office Commission: Motions |
|  |
 | Apprenticeships |
|  |
|  |
![Show details for Appropriation Bill 2013 [Certified Money Bill]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0) | Appropriation Bill 2013 [Certified Money Bill] |
|  |
|  |
 | Appropriation Bill 2015 |
|  |
|  |
 | Appropriation Bill 2017 |
|  |
|  |
 | Appropriation Bill 2019 |
|  |
|  |
 | Armenian Genocide |
|  |
  | Arms Trade Treaty: Referral to Select Committee |
|  |
 | Army Bomb Disposals |
|  |
|  |
 | Arthur's Day Event |
|  |
|  |
 | Arts and Culture Funding |
|  |
  | Arts (Dignity at Work) (Amendment) Bill 2018 |
|  |
 | Asian Infrastructure Investment Bank Bill 2017 |
|  |
  | Assaults on Elderly Persons Bill 2015 |
|  |
 | Assaults on Emergency Workers Bill 2012 |
|  |
  | Assaults on Older Persons Bill 2018 |
|  |
 | Assisted Decision-Making (Capacity) Bill 2013 |
|  |
  | Assisted Decision-Making (Capacity) (Amendment) Bill 2017 |
|  |
 | Assisted Decision Making |
|  |
|  |
 | Asylum Complaints Mechanism |
|  |
|  |
 | Asylum Seeker Employment |
|  |
|  |
 | Au Pair Placement Bill 2016 |
|  |
|  |
 | Audit Report on Neglect Cases |
|  |
|  |
 | Autism Bill 2012 |
|  |
|  |
 | Autism Services Issues |
|  |
|  |
 | Aviation |
|  |
|  |
 | Aviation Policy Review |
|  |
|  |
 | Back to Education Allowance |
|  |
  | Back to Education Allowance Numbers |
|  |
 | Bail Legislation |
|  |
|  |
 | Bail (Amendment) Bill 2016 |
|  |
  | Bail (Amendment) Bill 2017 |
|  |
 | Ban on Rent Increases Bill 2020 |
|  |
  | Banded Hours Contract Bill 2015 |
|  |
 | Banded Hours Contract Bill 2016 |
|  |
  | Banded Hours Contract Bill 2016 Report |
|  |
 | Bank Deposits Levy |
|  |
|  |
 | Bank Interest Rates |
|  |
|  |
 | Bank Liquidation Issues |
|  |
  | Bank Recovery and Resolution Directive |
|  |
 | Banking Debt |
|  |
  | Banking Guarantee Scheme Liabilities |
|  |
 | Banking Inquiry |
|  |
|  |
 | Banking Sector |
|  |
|  |
 | Bankruptcy (Amendment) Bill 2015 |
|  |
|  |
 | Beef Data Programme |
|  |
  | Beef Exceptional Aid Measure |
|  |
 | Beef Genomics Scheme |
|  |
|  |
 | Beef Sector |
|  |
|  |
 | Better Energy Homes Scheme Eligibility |
|  |
  | Better Energy Homes Scheme Inspections |
|  |
 | Betting (Amendment) Bill 2012 |
|  |
  | Betting (Amendment) Bill 2013 |
|  |
 | Bille na dTeangacha Oifigiúla |
|  |
|  |
 | Biodiversity Strategy |
|  |
  | Bioenergy Strategy Development |
|  |
 | Biofuel Production |
|  |
![Show details for Blasphemy (Abolition of Offences and Related Matters) Bill 2019 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Blasphemy (Abolition of Offences and Related Matters) Bill 2019 [Seanad] |
|  |
 | Blind Person's Allowance |
|  |
|  |
 | Blood Transfusion Service |
|  |
  | Boird Oideachais agus Oiliúna |
|  |
 | Bond Redemption |
|  |
|  |
 | Bord na Móna Operations |
|  |
  | Bord Údarás na Gaeltachta |
|  |
 | Boston College Case |
|  |
  | Bovine Disease Compensation |
|  |
 | Bovine Diseases |
|  |
|  |
 | Brexit |
|  |
|  |
 | Brexit and Special Designation for the North |
|  |
  | Brexit Contingency Action Plan |
|  |
 | Brexit Negotiations |
|  |
  | Brexit (Foreign Affairs): Statements |
|  |
 | Brighter Evenings Bill 2012 |
|  |
|  |
 | Broadband Service Provision |
|  |
|  |
 | Broadcasting Sector Remuneration |
|  |
  | Broadcasting (Amendment) Bill 2014 |
|  |
 | Broadcasting (Amendment) Bill 2015 |
|  |
  | Broadcasting (Amendment) Bill 2016 |
|  |
 | Broadcasting (Amendment) Bill 2019 |
|  |
  | Broadcasting (Amendment) (Protection of Journalism) Bill 2019 |
|  |
 | Broadcasting (Television Licence Fees Recovery) Bill 2012 |
|  |
  | Broadcasting (Television Licence Fees Recovery) Bill 2019 |
|  |
 | Budget 2017 |
|  |
|  |
 | Budget 2019 |
|  |
|  |
 | Budget Statement 2015 |
|  |
|  |
 | Budget Statement 2018 |
|  |
|  |
 | Budget Statement 2020 |
|  |
 | 08/10/2019 | [Financial Resolutions] A Cheann Comhairle, this is a budget without precedent.
INTRODUCTION
In bringing it to this House, we seek to manage risk for our nation while aiming to make progress on so much, from the health of our national finances to the quality of our public services and to the great c... | Vol-987 Book-4 Page [373] |  |
| 08/10/2019 | [Financial Resolutions] And greyhound racing.[McGrath, Mattie] | Vol-987 Book-4 Page [375] |  |
 | 08/10/2019 | [Financial Resolutions] The sequencing and deployment of the balance of the €390 million of Brexit contingency funding will be determined closer to the time. This funding will assist our farms, businesses and citizens should a no-deal Brexit happen. Alongside this, €365 million will also be provid... | Vol-987 Book-4 Page [375] |  |
| 08/10/2019 | [Financial Resolutions] -----to increase the price of carbon from €20 today to €80 per tonne by 2030. This would raise an additional €6 billion that could be invested in decarbonising our economy while also protecting the most vulnerable from the increases in living costs associated with the carbon... | Vol-987 Book-4 Page [377] |  |
 | 08/10/2019 | [Financial Resolutions] The Minister can be sure of that.[Healy-Rae, Michael] | Vol-987 Book-4 Page [378] |  |
| 08/10/2019 | [Financial Resolutions] Therefore, instead of a larger increase in any one year, I am committed to a €6 increase as a first step towards this target. It is the Government’s intention and my ambition to increase this steadily to meet the 2030 target. This increase will apply from midnight tonight t... | Vol-987 Book-4 Page [378] |  |
 | 08/10/2019 | [Financial Resolutions] The Minister wants people walking.[McGrath, Mattie] | Vol-987 Book-4 Page [378] |  |
| 08/10/2019 | [Financial Resolutions] -----deliver new environmental schemes in Irish food and agriculture; and invest in our low-carbon future.
Investing in our low-carbon future
We know that climate disruption is already impacting our country. In the midlands in particular, job losses are already being exper... | Vol-987 Book-4 Page [378] |  |
 | 08/10/2019 | [Financial Resolutions] A quango.[McGrath, Mattie] | Vol-987 Book-4 Page [378] |  |
| 08/10/2019 | [Financial Resolutions] -----including Bord na Móna and the relevant unions, and will work closely with the National Economic and Social Council, NESC, and with a local task force. Investment of this scale in energy efficiency will support more than 400 environmentally sustainable jobs, with up to ... | Vol-987 Book-4 Page [378] |  |
 | 08/10/2019 | [Financial Resolutions] The Minister found out where rural Ireland is.[McGrath, Mattie] | Vol-987 Book-4 Page [380] |  |
| 08/10/2019 | [Financial Resolutions] -----in increasingly diverse areas.
Extension of relief for farm restructuring
As such, and subject to state aid approval, I am extending the farm restructuring relief, introduced in budget 2013, to the end of 2022, with no change to the conditions of the relief.
AGRICULTUR... | Vol-987 Book-4 Page [380] |  |
 | 08/10/2019 | [Financial Resolutions] The Government will not pay for the applications.[McGrath, Mattie] | Vol-987 Book-4 Page [381] |  |
| 08/10/2019 | [Financial Resolutions] Conscious of the particular impact that a no-deal Brexit will have on our rural economy, the Government stands ready to further increase the level of investment already in place.
TOURISM
The tourism sector is another key part of our economy, rooted in communities and suppo... | Vol-987 Book-4 Page [381] |  |
 | 08/10/2019 | [Financial Resolutions] We are all walking now, thanks to the Minister for Transport, Tourism and Sport, Deputy Ross.[McGrath, Mattie] | Vol-987 Book-4 Page [381] |  |
| 08/10/2019 | [Financial Resolutions] This funding includes a portion of the 2020 carbon tax revenues to support the sector. From this, I am providing €9 million for sustainable mobility projects around the country, including for greenways and new urban cycling projects.[Donohoe, Paschal] | Vol-987 Book-4 Page [382] |  |
 | 08/10/2019 | [Financial Resolutions] Rural Ireland.[McGrath, Finian] | Vol-987 Book-4 Page [382] |  |
| 08/10/2019 | [Financial Resolutions] I am allocating an additional €3 million for electric vehicle infrastructure. This will double the number of local authority on-street charge points that will be installed in 2020-----[Donohoe, Paschal] | Vol-987 Book-4 Page [382] |  |
 | 08/10/2019 | [Financial Resolutions] The Minister for Transport, Tourism and Sport, Deputy Ross, can charge his car.[McGrath, Mattie] | Vol-987 Book-4 Page [382] |  |
| 08/10/2019 | [Financial Resolutions] -----support a new scheme to install communal charging points at apartment blocks and facilitate the roll-out of fast charging points to taxi ranks at transport hubs around the country. In addition, €8 million will be allocated to the Department of Communications, Climate Ac... | Vol-987 Book-4 Page [382] |  |
 | 08/10/2019 | [Financial Resolutions] That is some maths.[McGrath, Mattie] | Vol-987 Book-4 Page [382] |  |
| 08/10/2019 | [Financial Resolutions] House price increases are moderating and Government policies are helping but more needs to be done. We will also continue to engage with the credit union movement on appropriate mechanisms for it to establish a vehicle-----[Donohoe, Paschal] | Vol-987 Book-4 Page [382] |  |
 | 08/10/2019 | [Financial Resolutions] The Government has hijacked approved housing bodies.[McGrath, Mattie] | Vol-987 Book-4 Page [382] |  |
| 08/10/2019 | [Financial Resolutions] -----to invest in approved housing bodies.
Homelessness
Despite the significant investment in homelessness in the past couple of years, the numbers in receipt of homeless services of course remains too high. Therefore, I am allocating a further €20 million for homeless ser... | Vol-987 Book-4 Page [382] |  |
 | 08/10/2019 | [Financial Resolutions] At a healthy profit for the developers.[Murphy, Paul] | Vol-987 Book-4 Page [383] |  |
| 08/10/2019 | [Financial Resolutions] -----for a further period of two years to the end of 2021.
Living City Initiative
I can also confirm to the House an extension to the living city initiative to the end of 2022.
Stamp Duty
I have decided to increase the rate of stamp duty applicable to non-residential prop... | Vol-987 Book-4 Page [383] |  |
 | 08/10/2019 | [Financial Resolutions] There are no services.[McGrath, Mattie] | Vol-987 Book-4 Page [384] |  |
| 08/10/2019 | [Financial Resolutions] Among other changes, I am announcing an additional €25 million in the National Treatment Purchase Fund and will reduce prescription charges for all persons by 50 cent.[Donohoe, Paschal] | Vol-987 Book-4 Page [384] |  |
 | 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Finian] | Vol-987 Book-4 Page [384] |  |
| 08/10/2019 | [Financial Resolutions] The monthly threshold for the drug payment scheme is being reduced by €10 per month and I am increasing medical card income thresholds for people over 70 by €50 for a single person or €150 for a couple per week. This will benefit up to 56,000 citizens.[Donohoe, Paschal] | Vol-987 Book-4 Page [384] |  |
 | 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Finian] | Vol-987 Book-4 Page [384] |  |
| 08/10/2019 | [Financial Resolutions] Following the success of the roll-out of free GP care to under-sixes, the Government intends to expand, from September, free GP care to children under eight and free dental care for children under six.[Donohoe, Paschal] | Vol-987 Book-4 Page [384] |  |
 | 08/10/2019 | [Financial Resolutions] Good man, Deputy Harris.[McGrath, Finian] | Vol-987 Book-4 Page [384] |  |
| 08/10/2019 | [Financial Resolutions] These changes represent important cost-of-living reductions for the most vulnerable in our society. To provide support for older people to be cared for in their own homes instead of in hospital or residential care settings, 1 million additional home care hours will be provid... | Vol-987 Book-4 Page [384] |  |
 | 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Finian] | Vol-987 Book-4 Page [384] |  |
| 08/10/2019 | [Financial Resolutions] Staff are not being recruited. That cannot be delivered.[McGrath, Mattie] | Vol-987 Book-4 Page [384] |  |
 | 08/10/2019 | [Financial Resolutions] Funding to support the Sláintecare implementation strategy will include a ring-fenced Sláintecare integration fund of €20 million, a €12 million care redesign fund, as well as new investment to improve and enhance community healthcare services with the recruitment of up to 1,... | Vol-987 Book-4 Page [384] |  |
| 08/10/2019 | [Financial Resolutions] There was no "hear, hear" from Deputy Finian McGrath for that. He has to pay for something.[Cowen, Barry] | Vol-987 Book-4 Page [385] |  |
 | 08/10/2019 | [Financial Resolutions] This will bring the price of cigarettes in the most popular price category to €13.50.
EDUCATION
Education is another area that has been prioritised by this Government. Over €11 billion will be provided to the Department of Education and Skills in 2020. This is the highes... | Vol-987 Book-4 Page [385] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Finian] | Vol-987 Book-4 Page [385] |  |
 | 08/10/2019 | [Financial Resolutions] We will have more SNAs in schools than ever before. I am also providing funding for a schools package, including supports for small schools, increases in the standard and enhanced capitation rates and additional funding for school books in primary schools.
Additional fundi... | Vol-987 Book-4 Page [385] |  |
| 08/10/2019 | [Financial Resolutions] Will they be paid overtime this year?[McGrath, Mattie] | Vol-987 Book-4 Page [385] |  |
 | 08/10/2019 | [Financial Resolutions] In addition, extra civilian staff will allow more trained gardaí to return to front-line policing. I am allocating an additional €39 million in current expenditure to the broader justice sector, an increase of 4.8%. This will fund increasing costs in direct provision and gr... | Vol-987 Book-4 Page [386] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Finian] | Vol-987 Book-4 Page [386] |  |
 | 08/10/2019 | [Financial Resolutions] For the self-employed, I am increasing the earned income credit by €150 to bring the value of the credit to €1,500. These changes will cost an additional €27 million in 2020.
I am also announcing the extension of the reduced rate of universal social charge, USC, for medica... | Vol-987 Book-4 Page [386] |  |
| 08/10/2019 | [Financial Resolutions] What a surprise.[Doherty, Pearse] | Vol-987 Book-4 Page [388] |  |
 | 08/10/2019 | [Financial Resolutions] I am introducing, therefore, a number of new anti-avoidance measures to take effect via financial resolution this evening.[Donohoe, Paschal] | Vol-987 Book-4 Page [388] |  |
| 08/10/2019 | [Financial Resolutions] The horse has already bolted.[Ryan, Eamon] | Vol-987 Book-4 Page [388] |  |
 | 08/10/2019 | [Financial Resolutions] These include new limitations on interest expenses to prevent over-leveraging and a measure to combat the artificial avoidance of gains on redemption of IREF units. I have instructed my officials to intensely scrutinise activities in the IREF regime over the coming year, wit... | Vol-987 Book-4 Page [388] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Finian] | Vol-987 Book-4 Page [388] |  |
 | 08/10/2019 | [Financial Resolutions] The REIT framework was introduced to promote stable, long-term investment in rental property by removing a double layer of tax that would otherwise apply on collective investment. However, it is not intended to provide an exemption from tax on income or gains-----[Donohoe, P... | Vol-987 Book-4 Page [388] |  |
| 08/10/2019 | [Financial Resolutions] It is a bit late in the day.[Coppinger, Ruth] | Vol-987 Book-4 Page [388] |  |
 | 08/10/2019 | [Financial Resolutions] -----and the amendments I am introducing will ensure that this objective is upheld.
Capital Acquisitions Tax
I recognise that there are ongoing concerns about the capital acquisitions tax impact on the inheritance of the family home. I have, therefore, decided to increase ... | Vol-987 Book-4 Page [388] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Finian] | Vol-987 Book-4 Page [389] |  |
 | 08/10/2019 | [Financial Resolutions] In 2020, I am increasing by €5 the living alone allowance to help our most vulnerable elderly and disabled citizens. I am providing for further increases of €15 for the one-parent family payment and jobseeker transition income disregards and €10 for the working family paymen... | Vol-987 Book-4 Page [389] |  |
| 08/10/2019 | [Financial Resolutions] It is a pity the State pension is being frozen.[Barry, Mick] | Vol-987 Book-4 Page [389] |  |
 | 08/10/2019 | [Financial Resolutions] The burden of the increase in carbon tax falls unequally. That is why I am increasing the fuel allowance by €2 per week and I will match this with increases to programmes that help address the causes of fuel poverty. I am providing €13 million for the warmer homes scheme to... | Vol-987 Book-4 Page [389] |  |
| 08/10/2019 | [Financial Resolutions] I call Deputy Michael McGrath. I ask the Members who are leaving to do so quietly.[An Ceann Comhairle] | Vol-987 Book-4 Page [390] |  |
 | 08/10/2019 | [Financial Resolutions] This is not a time for politics as usual. Fianna Fáil has afforded the Government the time and space to focus on delivering the best possible Brexit outcome for Ireland. That was, and remains, the right approach for the largest Opposition party given the enormity of what is... | Vol-987 Book-4 Page [390] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Mattie] | Vol-987 Book-4 Page [391] |  |
 | 08/10/2019 | [Financial Resolutions] There will be checks if there is no-deal Brexit but we have no clarity as to what they will look like, where or what checks will take place and how long these checks will take.
We still have no idea how the major ports around our country will deal with the increased number ... | Vol-987 Book-4 Page [391] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear.[McGrath, Mattie] | Vol-987 Book-4 Page [392] |  |
 | 08/10/2019 | [Financial Resolutions] With the limited space available in today’s budget, as a party, we have focused our discussions with the Government on securing progress on certain key priorities. We are pleased that today’s budget includes an additional 700 members of the Garda working in communities acros... | Vol-987 Book-4 Page [392] |  |
| 08/10/2019 | [Financial Resolutions] Time is running out for the Government.[McGrath, Michael] | Vol-987 Book-4 Page [397] |  |
 | 08/10/2019 | [Financial Resolutions] It is gone.[McGrath, Mattie] | Vol-987 Book-4 Page [397] |  |
| 08/10/2019 | [Financial Resolutions] We look forward to the day when the people will have their say.[McGrath, Michael] | Vol-987 Book-4 Page [397] |  |
 | 08/10/2019 | [Financial Resolutions] Am I allowed to raise a point of order?[McGrath, Mattie] | Vol-987 Book-4 Page [397] |  |
| 08/10/2019 | [Financial Resolutions] No, you are not.[An Ceann Comhairle] | Vol-987 Book-4 Page [397] |  |
 | 08/10/2019 | [Financial Resolutions] Some things never change.
A century ago the First Dáil convened to strike out on a new path for the nation. The Independence project has been fraught with challenge in the years since, but we have always risen to it. Today, as successors of the Members of the First Dáil, ... | Vol-987 Book-4 Page [397] |  |
| 08/10/2019 | [Financial Resolutions] Contest.[Adams, Gerry] | Vol-987 Book-4 Page [398] |  |
 | 08/10/2019 | [Financial Resolutions] When it has literally come down to a handful of votes at a divided Westminster, they have been nowhere to be seen.[Cowen, Barry] | Vol-987 Book-4 Page [399] |  |
| 08/10/2019 | [Financial Resolutions] Neither has Fianna Fáil.[Brady, John] | Vol-987 Book-4 Page [399] |  |
 | 08/10/2019 | [Financial Resolutions] Sinn Féin's "vote in four but get two" approach to parliamentary democracy is a cynical sham. Under Deputy Adams, it was "They haven’t gone away, you know." Under Deputy McDonald, it is "They haven't turned up, you know."[Cowen, Barry] | Vol-987 Book-4 Page [399] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear. Tá siad as láthair.[McGrath, Mattie] | Vol-987 Book-4 Page [399] |  |
 | 08/10/2019 | [Financial Resolutions] Please, Deputies.[An Ceann Comhairle] | Vol-987 Book-4 Page [399] |  |
| 08/10/2019 | [Financial Resolutions] However, in the midst of all this uncertainty we must welcome the creation of a new socialist group. In a world gone mad another left-wing split provides reassurance that some things will never change. Inspired by talk that the GAA would split Dublin after winning the five ... | Vol-987 Book-4 Page [399] |  |
 | 08/10/2019 | [Financial Resolutions] All this parliament dodging and party splitting is a timely reminder that, without the stability provided by Fianna Fáil, we would drown in the alphabet soup of left-wing groups that have little interest in policy and absolutely no interest in government.
Abstaining in the ... | Vol-987 Book-4 Page [399] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear.[O'Brien, Darragh] | Vol-987 Book-4 Page [402] |  |
 | 08/10/2019 | [Financial Resolutions] That was a breach of the good faith in which we approached that budget. This is further compounded by the failure to create a special purpose vehicle, SPV, for credit unions to invest in, despite Central Bank approval. The Government is leaving a reservoir of finance to hel... | Vol-987 Book-4 Page [402] |  |
| 08/10/2019 | [Financial Resolutions] That is not true.[Ring, Michael] | Vol-987 Book-4 Page [403] |  |
 | 08/10/2019 | [Financial Resolutions] Somewhere under the Minister’s couch, lodged between Greystones Tidy Towns submission and Fine Gael’s plans for rural Ireland, are the missing millions in his Department.
On childcare, we remain deeply concerned about the roll-out of the national childcare scheme. The Gove... | Vol-987 Book-4 Page [403] |  |
| 08/10/2019 | [Financial Resolutions] Hear, hear.[Troy, Robert] | Vol-987 Book-4 Page [404] |  |
 | 08/10/2019 | [Financial Resolutions] We were assured. The truth, however, is on the ground and in hospitals throughout the country. The truth was to be found in Tullamore earlier this week when I was confronted by that vista. That is the response I received, and that in no way, shape or form reflects on the a... | Vol-987 Book-4 Page [404] |  |
| 08/10/2019 | [Financial Resolutions] This budget could, and should, have given workers and families a break but it has not. Instead of giving workers and families a break, and securing Ireland’s future, the Government has underestimated the economic challenge of Brexit, and has done nothing to ease the pressure... | Vol-987 Book-4 Page [405] |  |
 | 08/10/2019 | [Financial Resolutions] Hear, hear.[Ó Caoláin, Caoimhghín] | Vol-987 Book-4 Page [409] |  |
| 08/10/2019 | [Financial Resolutions] These are the simple choices to be made. It is not fantasy economics and has nothing to do with Brexit. It is about the choices Sinn Féin would have made which, unfortunately, the Minister did not. He is showing the ideological position of Fine Gael, whereby he has put the... | Vol-987 Book-4 Page [409] |  |
 | 08/10/2019 | [Financial Resolutions] Another year and another Fine Gael budget that is all style and no substance. The Government has shown that it cannot properly budget for our vital public services or give struggling families a break. The good people of the northside, who I have the honour of representing, ... | Vol-987 Book-4 Page [414] |  |
| 08/10/2019 | [Financial Resolutions] Sinn Féin puts workers and families first. That is our main focus and was so in the alternative budget we put forward last week. I am sure the Minister will have seen many of the proposals we made. This Dáil has time and again debated the crises in health and housing. The... | Vol-987 Book-4 Page [415] |  |
 | 08/10/2019 | [Financial Resolutions] There will be a great deal of sadness, frustration and disappointment in hundreds of thousands of homes tonight as older people in retirement and on pensions from the Department of Employment Affairs and Social Protection, carers and people with disabilities who rely on socia... | Vol-987 Book-4 Page [418] |  |
| 08/10/2019 | [Financial Resolutions] I thank the Minister of State for being here this afternoon.
This is no reflection on the Minister of State who is present in any way but it was the tradition in this House that during the main budget speeches on budget day, the Taoiseach or the Minister for Finance or, in ... | Vol-987 Book-4 Page [424] |  |
 | 08/10/2019 | [Financial Resolutions] He does not have far to go either.[Howlin, Brendan] | Vol-987 Book-4 Page [428] |  |
| 08/10/2019 | [Financial Resolutions] Absolutely. It would have been innovative to deal with public transport in a real way by having a standard fare in Dublin, Cork, Limerick and Galway.[Kelly, Alan] | Vol-987 Book-4 Page [428] |  |
 | 08/10/2019 | [Financial Resolutions] Make it free.[Murphy, Paul] | Vol-987 Book-4 Page [428] |  |
| 08/10/2019 | [Financial Resolutions] There would also be a standard daily fare.
In terms of retrofitting, there is already a one-year waiting list for the warmer homes scheme. What is being proposed is a laugh. We should be retrofitting all public buildings. I proposed something that was ignored - start wit... | Vol-987 Book-4 Page [428] |  |
 | 08/10/2019 | [Financial Resolutions] We tried.[McGrath, Finian] | Vol-987 Book-4 Page [429] |  |
| 08/10/2019 | [Financial Resolutions] Such measures would have been supported by the House. The gouging of people and businesses is a failure of the Dáil and the four years in government. It is disgraceful. It is killing rural Ireland and businesses across a range of sectors. It needs to be addressed. I am g... | Vol-987 Book-4 Page [429] |  |
 | 08/10/2019 | [Financial Resolutions] No change to child benefit.[Burton, Joan] | Vol-987 Book-4 Page [429] |  |
| 08/10/2019 | [Financial Resolutions] No. The offering in respect of public childcare provision is zero. Where the provision of childcare places is concerned, we are facing demographic changes.[Kelly, Alan] | Vol-987 Book-4 Page [429] |  |
 | 08/10/2019 | [Financial Resolutions] The Budget Statement mentions the Brexit emergency and the climate emergency but what about the housing emergency? We are experiencing the biggest housing crisis in the history of the State, yet in the budget we have effectively been told that housing must wait. Skyrocketin... | Vol-987 Book-4 Page [429] |  |
| 08/10/2019 | [Financial Resolutions] We will see who gets the seats.[McGrath, Finian] | Vol-987 Book-4 Page [430] |  |
