 | | | | |
 | 1916 Quarter Area Development |
|  |
  | 1916 Quarter Development Bill 2015 |
|  |
 | Abbey Theatre |
|  |
|  |
 | Abortion Statistics |
|  |
|  |
 | Academic Year |
|  |
  | Access to Public Services and Banking other than by Electronic Means Bill 2015 |
|  |
 | Access to the Countryside Bill 2013 |
|  |
  | Accessibility of Public Transport for People with Disabilities |
|  |
 | Accident and Emergency Department Waiting Times |
|  |
  | Accident and Emergency Departments |
|  |
 | Accident and Emergency Departments Closures |
|  |
  | Accident and Emergency Departments Data |
|  |
 | Accident and Emergency Departments Staff |
|  |
  | Accident and Emergency Departments Waiting Times |
|  |
 | Accident and Emergency Services |
|  |
  | Accident and Emergency Services Provision |
|  |
 | Acht na dTeangacha Oifigiúla 2003 |
|  |
|  |
 | Addiction Treatment Services |
|  |
  | Address by H.E. Mr. Martin Schulz, President of the European Parliament |
|  |
 | Address by Mr. Jean-Claude Juncker, President of the European Commission |
|  |
|  |
 | Adjournment Debate Matters |
|  |
  | Adjournment of the Joint Sitting |
|  |
 | Administration of Justice |
|  |
|  |
 | Adoption Issues |
|  |
|  |
 | Adoption Records Protection |
|  |
  | Adoption (Amendment) Bill 2013 |
|  |
 | Adoption (Amendment) Bill 2016 |
|  |
|  |
 | Adult Literacy and Numeracy Strategy |
|  |
  | Adventure Activities Regulation |
|  |
 | Adventure Centres |
|  |
  | Advocacy for Institutionalised Persons |
|  |
 | Advocacy Services |
|  |
|  |
 | Aer Lingus Share Disposal |
|  |
  | Aersheirbhís Fóirdheonaithe |
|  |
 | Affordable Housing and Fair Mortgage Bill 2018 |
|  |
  | Africa Ireland Economic Forum |
|  |
 | African Development (Bank and Fund) Bill 2018 |
|  |
  | Agreement with Kazakhstan |
|  |
 | Agri-Environment Options Scheme |
|  |
  | Agricultural Productivity |
|  |
 | Agriculture |
|  |
  | Agriculture and Marine Sectors |
|  |
 | Agriculture Industry |
|  |
|  |
 | Agriculture Schemes Applications |
|  |
|  |
 | Air Navigation and Transport Bill 2020 |
|  |
|  |
 | Air Strips |
|  |
  | Air Transport Preclearance Agreement |
|  |
 | Air Travel Tax |
|  |
|  |
 | Aircraft Noise (Dublin Airport) Regulation Bill 2018 |
|  |
|  |
 | Alcohol-Related Illnesses |
|  |
|  |
 | Alignment Working Group |
|  |
  | All Terrain Vehicle Safety Bill 2018 |
|  |
 | Allegations in relation to An Garda Síochána |
|  |
  | Allegations Regarding Sexual Abuse by Members of the Provisional Republican Movement |
|  |
 | Allocation of Time |
|  |
  | Allocation of Time: Motion |
|  |
 | Ambulance Service |
|  |
|  |
 | An Bille um an gCúigiú Leasú is Tríocha ar an mBunreacht (Maoinchearta Pinsin a Chosaint) 2017 |
|  |
  | An Bille um Fhorbairt Cheathrú 1916, 2015 |
|  |
 | An Caighdeán Oifigiúil |
|  |
  | An Coimisiún Logainmneacha |
|  |
 | An Curaclam Scoile |
|  |
|  |
 | An Garda Síochána |
|  |
|  |
 | An Ghníomhaireacht Mhapaíochta Náisiúnta |
|  |
  | An Scéim Íocaíochta Aonair |
|  |
 | An Scéim Limistéar Míbhuntáistiúla |
|  |
  | An Straitéis 20 Bliain don Ghaeilge |
|  |
 | An Teanga Ghaeilge |
|  |
|  |
 | Angling Restrictions |
|  |
|  |
 | Animal Foodstuffs |
|  |
![Show details for Animal Health and Welfare Bill 2012 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Animal Health and Welfare Bill 2012 [Seanad] |
|  |
 | Animal Health and Welfare (Ban on Hare Coursing) Bill 2020 |
|  |
|  |
 | Animal Protection (in relation to Hares) Bill 2015 |
|  |
|  |
 | Animal Testing |
|  |
|  |
 | Animals |
|  |
|  |
 | Anti-Evictions Bill 2016 |
|  |
|  |
 | Anti-Social Driving Practices |
|  |
|  |
 | Apology for Persons Convicted of Consensual Same-Sex Sexual Acts |
|  |
|  |
 | Appointment of Clerk Assistant of Dáil Éireann |
|  |
  | Appointment of Members of Committee on the Future of Healthcare |
|  |
 | Appointment of Members of Government and Ministers of State |
|  |
  | Appointment of Minister of State |
|  |
 | Appointment of Minister of State: Announcement by Taoiseach |
|  |
|  |
 | Appointment of Ministers and Ministers of State |
|  |
  | Appointment of Ministers of State |
|  |
 | Appointment of Ombudsman |
|  |
  | Appointment of Ombudsman and Information Commissioner: Motions |
|  |
 | Appointment of Taoiseach and Nomination of Members of Government |
|  |
  | Appointment of Tánaiste: Announcement by An Taoiseach |
|  |
 | Appointment of Tánaiste: Statement by An Taoiseach |
|  |
  | Appointment to the Judiciary Nomination Procedure |
|  |
 | Appointments to European Boards |
|  |
  | Appointments to the Standards in Public Office Commission: Motions |
|  |
 | Apprenticeships |
|  |
|  |
![Show details for Appropriation Bill 2013 [Certified Money Bill]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0) | Appropriation Bill 2013 [Certified Money Bill] |
|  |
|  |
 | Appropriation Bill 2015 |
|  |
|  |
 | Appropriation Bill 2017 |
|  |
|  |
 | Appropriation Bill 2019 |
|  |
|  |
 | Armenian Genocide |
|  |
  | Arms Trade Treaty: Referral to Select Committee |
|  |
 | Army Bomb Disposals |
|  |
|  |
 | Arthur's Day Event |
|  |
|  |
 | Arts and Culture Funding |
|  |
  | Arts (Dignity at Work) (Amendment) Bill 2018 |
|  |
 | Asian Infrastructure Investment Bank Bill 2017 |
|  |
  | Assaults on Elderly Persons Bill 2015 |
|  |
 | Assaults on Emergency Workers Bill 2012 |
|  |
  | Assaults on Older Persons Bill 2018 |
|  |
 | Assisted Decision-Making (Capacity) Bill 2013 |
|  |
  | Assisted Decision-Making (Capacity) (Amendment) Bill 2017 |
|  |
 | Assisted Decision Making |
|  |
|  |
 | Asylum Complaints Mechanism |
|  |
|  |
 | Asylum Seeker Employment |
|  |
|  |
 | Au Pair Placement Bill 2016 |
|  |
|  |
 | Audit Report on Neglect Cases |
|  |
|  |
 | Autism Bill 2012 |
|  |
|  |
 | Autism Services Issues |
|  |
|  |
 | Aviation |
|  |
|  |
 | Aviation Policy Review |
|  |
|  |
 | Back to Education Allowance |
|  |
  | Back to Education Allowance Numbers |
|  |
 | Bail Legislation |
|  |
|  |
 | Bail (Amendment) Bill 2016 |
|  |
  | Bail (Amendment) Bill 2017 |
|  |
 | Ban on Rent Increases Bill 2020 |
|  |
  | Banded Hours Contract Bill 2015 |
|  |
 | Banded Hours Contract Bill 2016 |
|  |
  | Banded Hours Contract Bill 2016 Report |
|  |
 | Bank Deposits Levy |
|  |
|  |
 | Bank Interest Rates |
|  |
|  |
 | Bank Liquidation Issues |
|  |
  | Bank Recovery and Resolution Directive |
|  |
 | Banking Debt |
|  |
  | Banking Guarantee Scheme Liabilities |
|  |
 | Banking Inquiry |
|  |
|  |
 | Banking Sector |
|  |
|  |
 | Bankruptcy (Amendment) Bill 2015 |
|  |
|  |
 | Beef Data Programme |
|  |
  | Beef Exceptional Aid Measure |
|  |
 | Beef Genomics Scheme |
|  |
|  |
 | Beef Sector |
|  |
|  |
 | Better Energy Homes Scheme Eligibility |
|  |
  | Better Energy Homes Scheme Inspections |
|  |
 | Betting (Amendment) Bill 2012 |
|  |
  | Betting (Amendment) Bill 2013 |
|  |
 | Bille na dTeangacha Oifigiúla |
|  |
|  |
 | Biodiversity Strategy |
|  |
  | Bioenergy Strategy Development |
|  |
 | Biofuel Production |
|  |
![Show details for Blasphemy (Abolition of Offences and Related Matters) Bill 2019 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Blasphemy (Abolition of Offences and Related Matters) Bill 2019 [Seanad] |
|  |
 | Blind Person's Allowance |
|  |
|  |
 | Blood Transfusion Service |
|  |
  | Boird Oideachais agus Oiliúna |
|  |
 | Bond Redemption |
|  |
|  |
 | Bord na Móna Operations |
|  |
  | Bord Údarás na Gaeltachta |
|  |
 | Boston College Case |
|  |
  | Bovine Disease Compensation |
|  |
 | Bovine Diseases |
|  |
|  |
 | Brexit |
|  |
|  |
 | Brexit and Special Designation for the North |
|  |
  | Brexit Contingency Action Plan |
|  |
 | Brexit Negotiations |
|  |
  | Brexit (Foreign Affairs): Statements |
|  |
 | Brighter Evenings Bill 2012 |
|  |
|  |
 | Broadband Service Provision |
|  |
|  |
 | Broadcasting Sector Remuneration |
|  |
  | Broadcasting (Amendment) Bill 2014 |
|  |
 | Broadcasting (Amendment) Bill 2015 |
|  |
  | Broadcasting (Amendment) Bill 2016 |
|  |
 | Broadcasting (Amendment) Bill 2019 |
|  |
  | Broadcasting (Amendment) (Protection of Journalism) Bill 2019 |
|  |
 | Broadcasting (Television Licence Fees Recovery) Bill 2012 |
|  |
  | Broadcasting (Television Licence Fees Recovery) Bill 2019 |
|  |
 | Budget 2017 |
|  |
|  |
 | Budget 2019 |
|  |
|  |
 | Budget Statement 2015 |
|  |
 | 14/10/2014 | [Financial Resolutions 2015] When the Government took office in March 2011, we set out a plan to regain control of Ireland’s fiscal and economic policies, to grow the economy and to get people back to work. Many people both inside and outside this House believed that we, as a Government, would fail... | Vol-854 Page [2] |  |
| 14/10/2014 | [Financial Resolutions 2015] We must secure a new economy for a new Ireland. Of course, we must continue to deal with the legacy issues of the economic crisis, and we will do so, but today is about looking forward. It is about building for the future upon this solid foundation that has been so pai... | Vol-854 Page [3] |  |
 | 14/10/2014 | [Financial Resolutions 2015] The roadmap responds to a changing international environment and ensures that we continue to attract and retain companies of real substance offering real jobs. The roadmap will improve Ireland’s research and development, R&D, regime by fully phasing out the R&D base yea... | Vol-854 Page [5] |  |
| 14/10/2014 | [Financial Resolutions 2015] In the light of reports of rising prices in this sector, it is incumbent on the industry to ensure that this relief continues to be passed through fully to the consumer. However, let me be very clear: the taxpayer cannot be the only stakeholder keeping costs down in the... | Vol-854 Page [7] |  |
 | 14/10/2014 | [Financial Resolutions 2015] The Government is doing its part to overcome the challenges and remove the roadblocks to a fully functioning property market. It is up to the other stakeholders to follow suit.
There is a view that owners of zoned and serviced land are waiting for higher prices and th... | Vol-854 Page [9] |  |
| 14/10/2014 | [Financial Resolutions 2015] I have said on many occasions that small and medium enterprises, SMEs, are the lifeblood of our economy and play a crucial role in economic and employment growth. This Government has introduced a range of initiatives to support the SME sector to grow and create jobs.
Fi... | Vol-854 Page [9] |  |
 | 14/10/2014 | [Financial Resolutions 2015] -----increasing the entry point to the second rate of USC from just over €10,000 to just above €12,000 and the upper ceiling for this band is increasing from just over €16,000 to just above the level of the minimum wage; reducing the 2% USC rate to 1.5%; reducing the 4% ... | Vol-854 Page [11] |  |
| 14/10/2014 | [Financial Resolutions 2015] We will continue to ease the burden on those in the middle in a targeted manner without giving disproportionate benefits to those on the highest incomes. The 52% marginal rate will be lowered further while ensuring those on higher incomes continue to pay their fair shar... | Vol-854 Page [11] |  |
 | 14/10/2014 | [Financial Resolutions 2015] -----with a pro rata increase on other tobacco products.[Noonan, Michael] | Vol-854 Page [12] |  |
| 14/10/2014 | [Financial Resolutions 2015] This will bring the price of cigarettes in the most popular price category to €10. In addition, a pouch of roll-your-own tobacco will increase by a further 20 cent per 25g pack. Revenue is also being raised through previously provided-for changes in the betting duty an... | Vol-854 Page [12] |  |
 | 14/10/2014 | [Financial Resolutions 2015] What about water? The Minister has not mentioned water.[Doherty, Pearse] | Vol-854 Page [12] |  |
| 14/10/2014 | [Financial Resolutions 2015] Deputy Pearse Doherty and Sinn Féin learned their lesson last weekend.[Buttimer, Jerry] | Vol-854 Page [12] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Why do we always have the same voices shouting? Why is it always the same people? Will you proceed, Minister?[An Ceann Comhairle] | Vol-854 Page [12] |  |
| 14/10/2014 | [Financial Resolutions 2015] Actually, I am not raising any other taxes at all because I am able to fund the costs of these reforms and incentives through improved tax revenues arising from economic growth and expenditure restraint.
Conclusion
Both the taxation and expenditure sides of this year's... | Vol-854 Page [12] |  |
 | 14/10/2014 | [Financial Resolutions 2015] I will read that again, in case Deputy Mattie McGrath did not hear it.[Noonan, Michael] | Vol-854 Page [13] |  |
| 14/10/2014 | [Financial Resolutions 2015] Do we take the road frequently trodden by Governments in the past, a road the signposts on which are tax and spend and where one's journey is through boom to bust, or do we, like Frost, take the road "less travelled by"?[Noonan, Michael] | Vol-854 Page [13] |  |
 | 14/10/2014 | [Financial Resolutions 2015] It is a road on which the milestones are prudence and caution. It is a road that delivers stable economic growth, encourages investment, rewards work, creates job opportunities and delivers high quality public services. It is a road on which citizens have certainty abo... | Vol-854 Page [13] |  |
| 14/10/2014 | [Financial Resolutions 2015] Today we are announcing the Government’s fourth budget. It is a significant day which marks the end of an era of budgetary austerity. This time last year, we estimated that to meet our budget deficit target, it would require further cuts of €1.3 billion on the spending... | Vol-854 Page [13] |  |
 | 14/10/2014 | [Financial Resolutions 2015] This will involve three main strands. First, more than €1.5 billion will be directly invested by the Exchequer by 2017. Second, public private partnerships will be used to invest €300 million in social housing units by 2017. Third, an off-balance sheet financial vehic... | Vol-854 Page [15] |  |
| 14/10/2014 | [Financial Resolutions 2015] This will leverage private finance and provide at least another 2,000 housing units over the period 2016 to 2018. The Government believes it is entirely appropriate that the disposal of one State asset should finance a different State asset which meets an urgent social ... | Vol-854 Page [15] |  |
 | 14/10/2014 | [Financial Resolutions 2015] We expect it to fall to 10.2% in 2015. We have created 76,600 net new jobs.[Howlin, Brendan] | Vol-854 Page [16] |  |
| 14/10/2014 | [Financial Resolutions 2015] The number of people now at work is as high as it was in 2009. Unemployment is still too high, but the employment support measures we have introduced are paying dividends. In 2015, €1.6 billion will be made available to provide approximately 300,000 work and training p... | Vol-854 Page [16] |  |
 | 14/10/2014 | [Financial Resolutions 2015] The capital allocation of €450 million for the Department of Jobs, Enterprise and Innovation next year will ensure continued strong support for job creation and enterprise supports, with a focus on building on our recent strong export performance.
Another critical comp... | Vol-854 Page [16] |  |
| 14/10/2014 | [Financial Resolutions 2015] You have been telling us there have been none for the past three years.[Dooley, Timmy] | Vol-854 Page [16] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Settle down. There is no need to help them. Just stay quiet.[An Ceann Comhairle] | Vol-854 Page [17] |  |
| 14/10/2014 | [Financial Resolutions 2015] We are determined that economic recovery should be and will be accompanied by social recovery. Getting people back to work remains this Government’s number one priority. A new back-to-work family dividend will be introduced to provide an additional incentive for famili... | Vol-854 Page [17] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Provided circumstances allow, we will increase child benefit again in 2016, by a further €5.[Howlin, Brendan] | Vol-854 Page [17] |  |
| 14/10/2014 | [Financial Resolutions 2015] We are increasing the rate of the living alone allowance to €9 per week, benefiting almost 180,000 elderly people from January 2015.[Howlin, Brendan] | Vol-854 Page [17] |  |
 | 14/10/2014 | [Financial Resolutions 2015] These are the first rate increases to be applied to social welfare since 2009 when the economy was collapsed by the previous Administration. The outturn figures for unemployment for 2014 are much better than forecast. The Government has decided to allocate a portion of... | Vol-854 Page [17] |  |
| 14/10/2014 | [Financial Resolutions 2015] This is a current year payment from 2014 figures. Whether a similar bonus will be paid next year will again depend on the availability of sufficient savings in next year’s social protection Vote.
Water
The establishment of Irish Water is a necessary measure to put the... | Vol-854 Page [17] |  |
 | 14/10/2014 | [Financial Resolutions 2015] This will benefit 653,000 households in this country-----[Howlin, Brendan] | Vol-854 Page [18] |  |
| 14/10/2014 | [Financial Resolutions 2015] -----who will see their water bill reduced by €100 to mirror the allowance available to taxpayers announced by the Minister for Finance.[Howlin, Brendan] | Vol-854 Page [18] |  |
 | 14/10/2014 | [Financial Resolutions 2015] All of these social protection measures will cost €196 million next year and will be funded by the fall in the live register as a result of getting people back to work - the most successful outcome of the policies pursued by the Government.[Howlin, Brendan] | Vol-854 Page [18] |  |
| 14/10/2014 | [Financial Resolutions 2015] This is a real social dividend delivered by the policies we have progressed. There are now 1.91 million people at work, a higher number than when Deputy Mattie McGrath abandoned Fianna Fáil.[Howlin, Brendan] | Vol-854 Page [18] |  |
 | 14/10/2014 | [Financial Resolutions 2015] The Minister should just ignore Deputy Mattie McGrath.[An Ceann Comhairle] | Vol-854 Page [18] |  |
| 14/10/2014 | [Financial Resolutions 2015] The Tánaiste will provide more detail later on the full range of social protection measures.
Society - Health
The Government continues to recognise health as a key priority and will provide €13.1 billion for the delivery of health services next year. In 2015, more t... | Vol-854 Page [18] |  |
 | 14/10/2014 | [Financial Resolutions 2015] As my colleague, the Minister for Justice and Equality, will outline later, this funding will also support the justice reform programme. The programme includes plans for the reform of An Garda Síochána, the strengthening of the remit of GSOC and establishment of the new... | Vol-854 Page [19] |  |
| 14/10/2014 | [Financial Resolutions 2015] We still have a way to go, but our collective achievement in the face of adversity is a considerable one. There remain challenges ahead, but discipline, hard won, will not be jeopardised. Irish people will not thank anybody who forgets and repeats the mistakes of the p... | Vol-854 Page [21] |  |
 | 14/10/2014 | [Financial Resolutions 2015] What about the 100,000 people on the streets the other day?[Ellis, Dessie] | Vol-854 Page [21] |  |
| 14/10/2014 | [Financial Resolutions 2015] Will Members respect the speaker? There should no talking in the lobbies. Members should leave the Chamber if they are leaving. Thank you.[An Ceann Comhairle] | Vol-854 Page [21] |  |
 | 14/10/2014 | [Financial Resolutions 2015] That is part of the problem we have, a Cheann Comhairle, in that the Government of the day does not respect the Opposition. This budget is all about using borrowed money to buy votes.[McGrath, Michael] | Vol-854 Page [21] |  |
| 14/10/2014 | [Financial Resolutions 2015] The headline element of the Minister's budget today is his income tax proposals. Having decided to go down the road of changing income tax, I honestly believe he has made a mess of it. Let me give the Minister a number of examples. We have heard all the rhetoric that ... | Vol-854 Page [22] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Is that not good news? Would the Deputy rather we took it off them?[Byrne, Eric] | Vol-854 Page [22] |  |
| 14/10/2014 | [Financial Resolutions 2015] The same individual will of course now be facing water charges of €200, €300 or €400 - who knows?[McGrath, Michael] | Vol-854 Page [22] |  |
 | 14/10/2014 | [Financial Resolutions 2015] That individual is certainly worse off as a result of this budget.[McGrath, Michael] | Vol-854 Page [22] |  |
| 14/10/2014 | [Financial Resolutions 2015] I asked for silence when the Minister was making his contribution. I now ask for silence for the Opposition Deputies. We live in a democracy, in case anyone has forgotten it.[An Ceann Comhairle] | Vol-854 Page [22] |  |
 | 14/10/2014 | [Financial Resolutions 2015] They will do more damage to themselves if we can hear them.[Quinn, Ruairí] | Vol-854 Page [22] |  |
| 14/10/2014 | [Financial Resolutions 2015] This is part of the problem we have, a Cheann Comhairle. The Government is completely intolerant of any criticism, of any debate about its measures. Its members believe it is invincible. I can tell them this much - it is not invincible. I am standing here on this sid... | Vol-854 Page [22] |  |
 | 14/10/2014 | [Financial Resolutions 2015] The headline package in the Minister's budget is his income tax proposal. I have already mentioned that an individual earning €32,000 is better off to the tune of €174 per annum, before we even talk about water charges. In contrast, an individual earning €70,000 a year... | Vol-854 Page [22] |  |
| 14/10/2014 | [Financial Resolutions 2015] -----but instead to design tax cuts that disproportionately put far more money in the pockets of higher income earners. That speaks volumes about where this Government's priorities lie.
We all know the Government's first three budgets were deeply regressive, hitting l... | Vol-854 Page [23] |  |
 | 14/10/2014 | [Financial Resolutions 2015] This is the first budget since the end of the EU-IMF agreement and it gives us a clear sense of the Government's lack of priorities. There is no vision of what a post-austerity Ireland will look like, no statement of our values as a people, no talk of fairness or social... | Vol-854 Page [23] |  |
| 14/10/2014 | [Financial Resolutions 2015] The Government's promise of an end to boom-and-bust policies rings as hollow as the promise to abolish the prescription charge, the promise to give free GP care to all and the promise not to increase student fees.[McGrath, Michael] | Vol-854 Page [23] |  |
 | 14/10/2014 | [Financial Resolutions 2015] I know that the Government does not like what I am saying, which is why Government Deputies are heckling and trying to drown out what I am saying. Both Ministers were afforded a lot of respect by the Opposition, but Government Deputies are not affording us the same resp... | Vol-854 Page [24] |  |
| 14/10/2014 | [Financial Resolutions 2015] When they are trying to balance the books on their household budgets, it is an issue which they have to take into account. The Minister established Irish Water and approved expenditure of €180 million in setting it up, as well as a further €500 million for installing me... | Vol-854 Page [26] |  |
 | 14/10/2014 | [Financial Resolutions 2015] A fundamental pillar of the budget was rubber stamped, with no scope for changes, by the Cabinet on the very day of the budget.[McGrath, Michael] | Vol-854 Page [27] |  |
| 14/10/2014 | [Financial Resolutions 2015] Charlie McCreevy never told anybody about his budgets.[Buttimer, Jerry] | Vol-854 Page [27] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Fianna Fáil phoned the Greens at home and got them out of bed.[Howlin, Brendan] | Vol-854 Page [27] |  |
| 14/10/2014 | [Financial Resolutions 2015] I would not put up with that if I was the Minister's Cabinet colleague. Never has so much power been concentrated in the hands of so few. It makes a mockery of the constitutional principle of collective Cabinet responsibility. This is not a mature way of framing the b... | Vol-854 Page [27] |  |
 | 14/10/2014 | [Financial Resolutions 2015] I know it is a touchy subject and that he is nervous about this announcement. In respect of our offerings to those who are looking to invest in Ireland, corporation tax is a vital tool. He stood over the 12.5% rate, which our party has long supported, and we welcome hi... | Vol-854 Page [28] |  |
| 14/10/2014 | [Financial Resolutions 2015] That is a mistake. We should do it in step with other countries but the Minister has chosen otherwise.
The improvement in the employment situation is very welcome. I agree with the Minister that the people who suffered the most in the economic collapse were those who... | Vol-854 Page [28] |  |
 | 14/10/2014 | [Financial Resolutions 2015] It is because small businesses cannot survive. The SMEs the Minister says are the lifeblood of the economy cannot survive as they are under immense pressure. Small businesses are closing, young people are leaving rural areas and job opportunities are few and far betwee... | Vol-854 Page [29] |  |
| 14/10/2014 | [Financial Resolutions 2015] The Minister seems to believe the banking system in Ireland has been repaired, but I beg to differ. I use a very simple measure. Today, a young couple seeking to take out a mortgage for the first time will invariably pay an interest rate of 4.25% to 4.5%. A similar co... | Vol-854 Page [29] |  |
 | 14/10/2014 | [Financial Resolutions 2015] When they asked what the Government's policy was, its response was to put its hand into that pension fund and take more money out. The Government has taken €2.2 billion out of the private pensions savings of citizens, which is a scandal. It was legal theft and should n... | Vol-854 Page [29] |  |
| 14/10/2014 | [Financial Resolutions 2015] The budget is motivated by electoral strategy. It is introduced by a Government hoping people will forget the way it targeted low and middle income families and how the most vulnerable bore the brunt of the budget adjustment in recent years. It is a budget from a Gover... | Vol-854 Page [30] |  |
 | 14/10/2014 | [Financial Resolutions 2015] "They had learned nothing and forgotten nothing." Now, we hand it over to the people to pass their judgment.[McGrath, Michael] | Vol-854 Page [30] |  |
| 14/10/2014 | [Financial Resolutions 2015] I thank my colleague, Deputy Michael McGrath, for opening Fianna Fáil's response to the budget. The budget is all about making choices. In the past three years we have seen three regressive budgets which cut expenditure on essential public services and the incomes of t... | Vol-854 Page [30] |  |
 | 14/10/2014 | [Financial Resolutions 2015] The Government's actions today are creating a divided society. The gap between the haves and the have-nots is widening. Fianna Fáil could have chosen in its budget proposal to cut the top rate of income tax for the highest income earners, but it did not. We believe re... | Vol-854 Page [31] |  |
| 14/10/2014 | [Financial Resolutions 2015] People are homeless, sleeping in doorways not 100 yd. from this building but the Government’s response is to give tax cuts to the high earners. People cannot afford the new water tax but the Government’s response is to give tax cuts to the high earners.[Fleming, Sean] | Vol-854 Page [31] |  |
 | 14/10/2014 | [Financial Resolutions 2015] I know the Government feels we should all be aboard the train leaving the station. In its haste, however, it is leaving many people stranded on the platform. Will the Government consider the effects it is having on society?
A key aspect of the budget’s proposals is t... | Vol-854 Page [31] |  |
| 14/10/2014 | [Financial Resolutions 2015] At least the former Minister, Deputy Reilly, put up a fight. Where is the new Minister, Deputy Varadkar, now?[Cowen, Barry] | Vol-854 Page [32] |  |
 | 14/10/2014 | [Financial Resolutions 2015] I refer to page 80 of today's document where, in microscopic print - one would need to go to Specsavers to able to read it - is stated:
In addition to the figures provided, the Department of Health is progressing a range of savings measures, €130 million and income gene... | Vol-854 Page [32] |  |
| 14/10/2014 | [Financial Resolutions 2015] There is €460 million of a black hole and the Minister will not tell us today how it will be fixed. He claims he will increase income generation capacity of the HSE for €330 million with another expenditure cut of €130 million.[Fleming, Sean] | Vol-854 Page [32] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Are charges for accident and emergency services going to go up another €100?[Cowen, Barry] | Vol-854 Page [32] |  |
| 14/10/2014 | [Financial Resolutions 2015] He came in last year with an expenditure cut of €113 million for his bogus medical card probity. We saw where that got him. It was a shambles. Has he learned nothing?
How will these unspecified savings be achieved?[Fleming, Sean] | Vol-854 Page [32] |  |
 | 14/10/2014 | [Financial Resolutions 2015] The review states, “To do so will involve commitment to ongoing reform and efficiency measures and reprioritisation of expenditure as appropriate.” That means cancel and cut projects.[Fleming, Sean] | Vol-854 Page [32] |  |
| 14/10/2014 | [Financial Resolutions 2015] That means savings and expenditure. Is that any more or less?[Cowen, Barry] | Vol-854 Page [32] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Why will he not tell us today what is in the Estimate?[Fleming, Sean] | Vol-854 Page [32] |  |
| 14/10/2014 | [Financial Resolutions 2015] No, the Minister is. At least Reilly put up a fight.[Cowen, Barry] | Vol-854 Page [32] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Why do we have to wait for a couple of months for the specific figures to come out? Will the €330 million be made up of additional accident and emergency department charges?[Fleming, Sean] | Vol-854 Page [32] |  |
| 14/10/2014 | [Financial Resolutions 2015] Is it prescription charges? Is the Government upping them again?[Cowen, Barry] | Vol-854 Page [32] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Will it be new prescription charges in the HSE annual service plan?[Fleming, Sean] | Vol-854 Page [33] |  |
| 14/10/2014 | [Financial Resolutions 2015] Will it be a charge for waiting on a hospital trolley in an accident and emergency unit?[Fleming, Sean] | Vol-854 Page [33] |  |
 | 14/10/2014 | [Financial Resolutions 2015] That is what it will be. When one goes into hospital from now on, one will be asked for one’s private health insurance number. Then one will be told one can have either the trolley or the chair but will still pay €400 a day because one has private health insurance.[Fle... | Vol-854 Page [33] |  |
| 14/10/2014 | [Financial Resolutions 2015] Deputy Sean Fleming would be better off down at the Gaiety.[Howlin, Brendan] | Vol-854 Page [33] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Where else is the Government getting the extra €330 million in income generation? I know where some of it comes from. The Government promised free-GP care for the under-sixes last year.[Fleming, Sean] | Vol-854 Page [33] |  |
| 14/10/2014 | [Financial Resolutions 2015] It did not happen but still the Government had to get a Supplementary Estimate to balance the books. We saw the hint of it the other day. The new Minister for Health has said there might be a nominal fee for the free-GP card. How much will this nominal fee be? Those ... | Vol-854 Page [33] |  |
 | 14/10/2014 | [Financial Resolutions 2015] The Minister talks about an increase in expenditure for health by 0.5% for the next three years, which includes €460 million in that to be achieved from income generation, but will not tell us the specifics. We had a black hole in last year’s health budget on budget day... | Vol-854 Page [33] |  |
| 14/10/2014 | [Financial Resolutions 2015] Of course, the Minister has probably ensured there is nothing on file that can come under freedom of information for the coming year. We do know from the Government’s figures that there is a black hole of €460 million in the health Estimates. The Minister claims the sp... | Vol-854 Page [33] |  |
 | 14/10/2014 | [Financial Resolutions 2015] Not at all. What about the previous ten years under Fianna Fáil?[Howlin, Brendan] | Vol-854 Page [33] |  |
| 14/10/2014 | [Financial Resolutions 2015] Does that make it right? That makes you a hypocrite.[Collins, Niall] | Vol-854 Page [33] |  |
