 | | | | |
 | 1916 Quarter Area Development |
|  |
  | 1916 Quarter Development Bill 2015 |
|  |
 | Abbey Theatre |
|  |
|  |
 | Abortion Statistics |
|  |
|  |
 | Academic Year |
|  |
  | Access to Public Services and Banking other than by Electronic Means Bill 2015 |
|  |
 | Access to the Countryside Bill 2013 |
|  |
  | Accessibility of Public Transport for People with Disabilities |
|  |
 | Accident and Emergency Department Waiting Times |
|  |
  | Accident and Emergency Departments |
|  |
 | Accident and Emergency Departments Closures |
|  |
  | Accident and Emergency Departments Data |
|  |
 | Accident and Emergency Departments Staff |
|  |
  | Accident and Emergency Departments Waiting Times |
|  |
 | Accident and Emergency Services |
|  |
  | Accident and Emergency Services Provision |
|  |
 | Acht na dTeangacha Oifigiúla 2003 |
|  |
|  |
 | Addiction Treatment Services |
|  |
  | Address by H.E. Mr. Martin Schulz, President of the European Parliament |
|  |
 | Address by Mr. Jean-Claude Juncker, President of the European Commission |
|  |
|  |
 | Adjournment Debate Matters |
|  |
  | Adjournment of the Joint Sitting |
|  |
 | Administration of Justice |
|  |
|  |
 | Adoption Issues |
|  |
|  |
 | Adoption Records Protection |
|  |
  | Adoption (Amendment) Bill 2013 |
|  |
 | Adoption (Amendment) Bill 2016 |
|  |
|  |
 | Adult Literacy and Numeracy Strategy |
|  |
  | Adventure Activities Regulation |
|  |
 | Adventure Centres |
|  |
  | Advocacy for Institutionalised Persons |
|  |
 | Advocacy Services |
|  |
|  |
 | Aer Lingus Share Disposal |
|  |
  | Aersheirbhís Fóirdheonaithe |
|  |
 | Affordable Housing and Fair Mortgage Bill 2018 |
|  |
  | Africa Ireland Economic Forum |
|  |
 | African Development (Bank and Fund) Bill 2018 |
|  |
  | Agreement with Kazakhstan |
|  |
 | Agri-Environment Options Scheme |
|  |
  | Agricultural Productivity |
|  |
 | Agriculture |
|  |
  | Agriculture and Marine Sectors |
|  |
 | Agriculture Industry |
|  |
|  |
 | Agriculture Schemes Applications |
|  |
|  |
 | Air Navigation and Transport Bill 2020 |
|  |
|  |
 | Air Strips |
|  |
  | Air Transport Preclearance Agreement |
|  |
 | Air Travel Tax |
|  |
|  |
 | Aircraft Noise (Dublin Airport) Regulation Bill 2018 |
|  |
|  |
 | Alcohol-Related Illnesses |
|  |
|  |
 | Alignment Working Group |
|  |
  | All Terrain Vehicle Safety Bill 2018 |
|  |
 | Allegations in relation to An Garda Síochána |
|  |
  | Allegations Regarding Sexual Abuse by Members of the Provisional Republican Movement |
|  |
 | Allocation of Time |
|  |
  | Allocation of Time: Motion |
|  |
 | Ambulance Service |
|  |
|  |
 | An Bille um an gCúigiú Leasú is Tríocha ar an mBunreacht (Maoinchearta Pinsin a Chosaint) 2017 |
|  |
  | An Bille um Fhorbairt Cheathrú 1916, 2015 |
|  |
 | An Caighdeán Oifigiúil |
|  |
  | An Coimisiún Logainmneacha |
|  |
 | An Curaclam Scoile |
|  |
|  |
 | An Garda Síochána |
|  |
|  |
 | An Ghníomhaireacht Mhapaíochta Náisiúnta |
|  |
  | An Scéim Íocaíochta Aonair |
|  |
 | An Scéim Limistéar Míbhuntáistiúla |
|  |
  | An Straitéis 20 Bliain don Ghaeilge |
|  |
 | An Teanga Ghaeilge |
|  |
|  |
 | Angling Restrictions |
|  |
|  |
 | Animal Foodstuffs |
|  |
![Show details for Animal Health and Welfare Bill 2012 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Animal Health and Welfare Bill 2012 [Seanad] |
|  |
 | Animal Health and Welfare (Ban on Hare Coursing) Bill 2020 |
|  |
|  |
 | Animal Protection (in relation to Hares) Bill 2015 |
|  |
|  |
 | Animal Testing |
|  |
|  |
 | Animals |
|  |
|  |
 | Anti-Evictions Bill 2016 |
|  |
|  |
 | Anti-Social Driving Practices |
|  |
|  |
 | Apology for Persons Convicted of Consensual Same-Sex Sexual Acts |
|  |
|  |
 | Appointment of Clerk Assistant of Dáil Éireann |
|  |
  | Appointment of Members of Committee on the Future of Healthcare |
|  |
 | Appointment of Members of Government and Ministers of State |
|  |
  | Appointment of Minister of State |
|  |
 | Appointment of Minister of State: Announcement by Taoiseach |
|  |
|  |
 | Appointment of Ministers and Ministers of State |
|  |
  | Appointment of Ministers of State |
|  |
 | Appointment of Ombudsman |
|  |
  | Appointment of Ombudsman and Information Commissioner: Motions |
|  |
 | Appointment of Taoiseach and Nomination of Members of Government |
|  |
  | Appointment of Tánaiste: Announcement by An Taoiseach |
|  |
 | Appointment of Tánaiste: Statement by An Taoiseach |
|  |
  | Appointment to the Judiciary Nomination Procedure |
|  |
 | Appointments to European Boards |
|  |
  | Appointments to the Standards in Public Office Commission: Motions |
|  |
 | Apprenticeships |
|  |
|  |
![Show details for Appropriation Bill 2013 [Certified Money Bill]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0) | Appropriation Bill 2013 [Certified Money Bill] |
|  |
|  |
 | Appropriation Bill 2015 |
|  |
|  |
 | Appropriation Bill 2017 |
|  |
|  |
 | Appropriation Bill 2019 |
|  |
|  |
 | Armenian Genocide |
|  |
  | Arms Trade Treaty: Referral to Select Committee |
|  |
 | Army Bomb Disposals |
|  |
|  |
 | Arthur's Day Event |
|  |
|  |
 | Arts and Culture Funding |
|  |
  | Arts (Dignity at Work) (Amendment) Bill 2018 |
|  |
 | Asian Infrastructure Investment Bank Bill 2017 |
|  |
  | Assaults on Elderly Persons Bill 2015 |
|  |
 | Assaults on Emergency Workers Bill 2012 |
|  |
  | Assaults on Older Persons Bill 2018 |
|  |
 | Assisted Decision-Making (Capacity) Bill 2013 |
|  |
  | Assisted Decision-Making (Capacity) (Amendment) Bill 2017 |
|  |
 | Assisted Decision Making |
|  |
|  |
 | Asylum Complaints Mechanism |
|  |
|  |
 | Asylum Seeker Employment |
|  |
|  |
 | Au Pair Placement Bill 2016 |
|  |
|  |
 | Audit Report on Neglect Cases |
|  |
|  |
 | Autism Bill 2012 |
|  |
|  |
 | Autism Services Issues |
|  |
|  |
 | Aviation |
|  |
|  |
 | Aviation Policy Review |
|  |
|  |
 | Back to Education Allowance |
|  |
  | Back to Education Allowance Numbers |
|  |
 | Bail Legislation |
|  |
|  |
 | Bail (Amendment) Bill 2016 |
|  |
  | Bail (Amendment) Bill 2017 |
|  |
 | Ban on Rent Increases Bill 2020 |
|  |
  | Banded Hours Contract Bill 2015 |
|  |
 | Banded Hours Contract Bill 2016 |
|  |
  | Banded Hours Contract Bill 2016 Report |
|  |
 | Bank Deposits Levy |
|  |
|  |
 | Bank Interest Rates |
|  |
|  |
 | Bank Liquidation Issues |
|  |
  | Bank Recovery and Resolution Directive |
|  |
 | Banking Debt |
|  |
  | Banking Guarantee Scheme Liabilities |
|  |
 | Banking Inquiry |
|  |
|  |
 | Banking Sector |
|  |
|  |
 | Bankruptcy (Amendment) Bill 2015 |
|  |
|  |
 | Beef Data Programme |
|  |
  | Beef Exceptional Aid Measure |
|  |
 | Beef Genomics Scheme |
|  |
|  |
 | Beef Sector |
|  |
|  |
 | Better Energy Homes Scheme Eligibility |
|  |
  | Better Energy Homes Scheme Inspections |
|  |
 | Betting (Amendment) Bill 2012 |
|  |
  | Betting (Amendment) Bill 2013 |
|  |
 | Bille na dTeangacha Oifigiúla |
|  |
|  |
 | Biodiversity Strategy |
|  |
  | Bioenergy Strategy Development |
|  |
 | Biofuel Production |
|  |
![Show details for Blasphemy (Abolition of Offences and Related Matters) Bill 2019 [Seanad]](/debates%20authoring/daallsnippets.nsf/TB2.gif?OpenImageResource&ImgIndex=0)  | Blasphemy (Abolition of Offences and Related Matters) Bill 2019 [Seanad] |
|  |
 | Blind Person's Allowance |
|  |
|  |
 | Blood Transfusion Service |
|  |
  | Boird Oideachais agus Oiliúna |
|  |
 | Bond Redemption |
|  |
|  |
 | Bord na Móna Operations |
|  |
  | Bord Údarás na Gaeltachta |
|  |
 | Boston College Case |
|  |
  | Bovine Disease Compensation |
|  |
 | Bovine Diseases |
|  |
|  |
 | Brexit |
|  |
|  |
 | Brexit and Special Designation for the North |
|  |
  | Brexit Contingency Action Plan |
|  |
 | Brexit Negotiations |
|  |
  | Brexit (Foreign Affairs): Statements |
|  |
 | Brighter Evenings Bill 2012 |
|  |
|  |
 | Broadband Service Provision |
|  |
|  |
 | Broadcasting Sector Remuneration |
|  |
  | Broadcasting (Amendment) Bill 2014 |
|  |
 | Broadcasting (Amendment) Bill 2015 |
|  |
  | Broadcasting (Amendment) Bill 2016 |
|  |
 | Broadcasting (Amendment) Bill 2019 |
|  |
  | Broadcasting (Amendment) (Protection of Journalism) Bill 2019 |
|  |
 | Broadcasting (Television Licence Fees Recovery) Bill 2012 |
|  |
  | Broadcasting (Television Licence Fees Recovery) Bill 2019 |
|  |
 | Budget 2017 |
|  |
|  |
 | Budget 2019 |
|  |
|  |
| 05/12/2012 | [Financial Resolutions 2013] Before calling on the Minister, I understand there is a slight delay in the book being circulated but the speech is available. That will be circulated in due course.[An Ceann Comhairle] | Vol-785 Book-2 Page [451] |  |
 | 05/12/2012 | [Financial Resolutions 2013] As budget day is a good day for taking stock of where we are, let us do so. In the second half of this year, the National Treasury Management Agency, NTMA, has raised more than €7 billion in the markets. The Bank of Ireland, ESB, Bord Gáis and AIB all have raised funds... | Vol-785 Book-2 Page [451] |  |
| 05/12/2012 | [Financial Resolutions 2013] The Government will continue to fulfil the conditions of the bailout programme, it will carefully plan full market return, it will build on the strong sectors of the economy and repair the weak sectors until they are strong again, it will grow the economy and create the ... | Vol-785 Book-2 Page [452] |  |
 | 05/12/2012 | [Financial Resolutions 2013] This initiative will be strictly policed so as to ensure that the beneficiaries are fully tax compliant.
Work is being undertaken by senior officials in a number of Departments to finalise the PlusOne initiative, which is intended to encourage employers to hire individ... | Vol-785 Book-2 Page [452] |  |
| 05/12/2012 | [Financial Resolutions 2013] On a point of order, this is unprecedented. While I do not wish to interrupt the Minister in his budget speech, ten minutes into that speech-----[McGrath, Michael] | Vol-785 Book-2 Page [453] |  |
 | 05/12/2012 | [Financial Resolutions 2013] -----the budget documentation has not been circulated to the Opposition.[McGrath, Michael] | Vol-785 Book-2 Page [453] |  |
| 05/12/2012 | [Financial Resolutions 2013] -----to pause until the budget documentation is circulated to Members.[McGrath, Michael] | Vol-785 Book-2 Page [453] |  |
 | 05/12/2012 | [Financial Resolutions 2013] As I stated, all the supporting documentation, including the SME ten-point tax reform plan, will be available on the budget website.
The Government is complementing these taxation actions with a focus on the provision of credit to SMEs. New initiatives from the Govern... | Vol-785 Book-2 Page [453] |  |
| 05/12/2012 | [Financial Resolutions 2013] I am widening the definition of registered farm partnerships to add other production partnerships, such as beef, to the 640 milk production partnerships that can already avail of the enhanced 50% rate of stock relief. Qualifying young trained farmers in such partnership... | Vol-785 Book-2 Page [454] |  |
 | 05/12/2012 | [Financial Resolutions 2013] In the commercial market, the capital gains tax incentive that I announced in last year’s budget means that any property bought between now and the end of 2013 will be relieved from capital gains tax if held for at least seven years. I am fully aware that regeneration i... | Vol-785 Book-2 Page [455] |  |
| 05/12/2012 | [Financial Resolutions 2013] This is the level of ambition the Government expects from all banks, whether State-owned or not. These commitments to helping people who are in unsustainable debt are not just social obligations on the Government. It is critical that the issue of mortgage debt is addre... | Vol-785 Book-2 Page [456] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Only two copies of the Minister's speech have been distributed.[Martin, Micheál] | Vol-785 Book-2 Page [457] |  |
| 05/12/2012 | [Financial Resolutions 2013] However, some people have been allowed by previous Governments to benefit from hugely generous pension arrangements subsidised by the taxpayer. While the Government wants to encourage those on lower and middle incomes to save for pensions, it will not allow pensions of ... | Vol-785 Book-2 Page [457] |  |
 | 05/12/2012 | [Financial Resolutions 2013] -----as they will ensure that all sources of income are subject to PRSI.
Local Property Tax
I will now turn to the local property tax, which the Government is introducing as a better alternative to increased taxes on income. Property taxes are used across the world as... | Vol-785 Book-2 Page [458] |  |
| 05/12/2012 | [Financial Resolutions 2013] Any arrears that are not discharged before 1 July 2013 will be increased to €200 and will be collected through the local property tax system.[Noonan, Michael] | Vol-785 Book-2 Page [459] |  |
 | 05/12/2012 | [Financial Resolutions 2013] The local property tax is fair and progressive, as all property owners make a contribution-----[Noonan, Michael] | Vol-785 Book-2 Page [460] |  |
| 05/12/2012 | [Financial Resolutions 2013] -----but those who own the most valuable properties will pay the most.
Income Tax
The Government continues to implement the programme for Government commitments of maintaining the current rates of income tax together with bands and credits and not increasing the top ma... | Vol-785 Book-2 Page [460] |  |
 | 05/12/2012 | [Financial Resolutions 2013] This measure will correct an anomaly so that women on maternity benefit will pay the same level of income tax as when they are working.
Excise Duty
I am not increasing excise duty on diesel and petrol.[Noonan, Michael] | Vol-785 Book-2 Page [460] |  |
| 05/12/2012 | [Financial Resolutions 2013] With effect from midnight tonight, excise duty on a pint of beer or cider is being increased by 10 cent, on a standard measure of spirits by 10 cent and on a 75 cl bottle of wine by €1, with pro rata increases on other alcohol products.
With effect from midnight tonigh... | Vol-785 Book-2 Page [461] |  |
 | 05/12/2012 | [Financial Resolutions 2013] The rates of both VRT and motor tax across all categories will increase with effect from 1 January 2013. In order to incentivise a more year round motor market, I have decided to introduce a dual registration period. Therefore, in 2013 and subsequent years, vehicles re... | Vol-785 Book-2 Page [461] |  |
| 05/12/2012 | [Financial Resolutions 2013] -----a sentiment I believe is shared by the vast majority of Deputies in this House. Even though this commitment has been stated numerous times, it is worth repeating so that there can be no doubt.
Ireland has for the past 50 years sought to have a competitive corpora... | Vol-785 Book-2 Page [462] |  |
 | 05/12/2012 | [Financial Resolutions 2013] We are making progress and in doing this I am setting out the likely levels of future revenue consolidation to reassure people and to boost their confidence. This will help businesses to plan and to invest and it will encourage people to plan their spending. It will al... | Vol-785 Book-2 Page [462] |  |
| 05/12/2012 | [Financial Resolutions 2013] I now call on the Minister for Public Expenditure and Reform, Deputy Brendan Howlin, to make his statement.[An Ceann Comhairle] | Vol-785 Book-2 Page [463] |  |
 | 05/12/2012 | [Financial Resolutions 2013] What about a standing ovation? Come on lads, clap.[McGrath, Mattie] | Vol-785 Book-2 Page [463] |  |
| 05/12/2012 | [Financial Resolutions 2013] Members should settle down please. I called on the Minister.[An Ceann Comhairle] | Vol-785 Book-2 Page [463] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Deputy Mattie McGrath gave the Minister a standing ovation when the Opposition was breaking the country.[Hayes, Tom] | Vol-785 Book-2 Page [463] |  |
| 05/12/2012 | [Financial Resolutions 2013] I called on the Minister. Did Members not hear me?[An Ceann Comhairle] | Vol-785 Book-2 Page [463] |  |
 | 05/12/2012 | [Financial Resolutions 2013] The convention is that it is not circulated until I begin speaking.[Howlin, Brendan] | Vol-785 Book-2 Page [463] |  |
| 05/12/2012 | [Financial Resolutions 2013] Will the Minister please proceed without interruption.[An Ceann Comhairle] | Vol-785 Book-2 Page [463] |  |
 | 05/12/2012 | [Financial Resolutions 2013] To complement the Budget Statement by the Minister for Finance I am announcing the Expenditure Estimates for 2013. This Government continues to face a daunting challenge in repairing the economy and the public finances. Difficult decisions are still required. We are c... | Vol-785 Book-2 Page [463] |  |
| 05/12/2012 | [Financial Resolutions 2013] We are working too on revised budgetary procedures to enhance the role played by parliamentarians in our budgetary process. For the first time, this year Oireachtas committees debated the annual Estimates in advance of decisions taken. Changing budgetary processes for ... | Vol-785 Book-2 Page [464] |  |
 | 05/12/2012 | [Financial Resolutions 2013] This is a real opportunity for us to build on the achievements of the current agreement and drive a range of workforce reforms which will support our public services into the future. Reforming public services is not just about reducing unsustainable cost. We need a pub... | Vol-785 Book-2 Page [465] |  |
| 05/12/2012 | [Financial Resolutions 2013] The Government is restructuring county enterprise boards to provide a one-stop shop through the local authority system. This reform will be supported by an allocation of more than €26 million next year which will facilitate this transition and fund schemes to support sm... | Vol-785 Book-2 Page [466] |  |
 | 05/12/2012 | [Financial Resolutions 2013] This will improve employability and work readiness outcomes for participants by giving them opportunities to put their work skills into practice and to learn new skills. My colleague, the Minister for Social Protection, will outline these schemes in detail later today.
... | Vol-785 Book-2 Page [466] |  |
| 05/12/2012 | [Financial Resolutions 2013] My officials are also engaging with the Council of Europe Bank on funding for the justice projects prioritised by the Minister for Justice and Equality in his PPP programme.
I have reached agreement with the troika that the proceeds of State asset sales, which will com... | Vol-785 Book-2 Page [467] |  |
 | 05/12/2012 | [Financial Resolutions 2013] The Minister for Children and Youth Affairs, Deputy Frances Fitzgerald, is driving this project, which is due to start next year and will create 520 jobs during construction. On completion, it will mean that 17 year old boys will no longer be detained in St. Patrick’s I... | Vol-785 Book-2 Page [467] |  |
| 05/12/2012 | [Financial Resolutions 2013] We have long recognised that energy efficiency measures in both the public and private sectors have the potential to generate jobs and to help Ireland meet its climate change targets. Ireland has challenging CO2 and energy saving targets to meet between now and 2020. Th... | Vol-785 Book-2 Page [467] |  |
 | 05/12/2012 | [Financial Resolutions 2013] We need to protect the more vulnerable in our society to the best of our ability. Accordingly, the Government has decided to raise the expenditure ceilings for next year in two Departments that deliver social values in our society. Spending in the area of social welfa... | Vol-785 Book-2 Page [468] |  |
| 05/12/2012 | [Financial Resolutions 2013] This means that a lower adjustment is required for those Departments than previously stated in the budgetary outlook. These increases will be funded by a number of taxation measures, as set out by the Minister for Finance, and by an increased dividend payment to the Sta... | Vol-785 Book-2 Page [468] |  |
 | 05/12/2012 | [Financial Resolutions 2013] What about child benefit? What about the respite grant?[Martin, Micheál] | Vol-785 Book-2 Page [468] |  |
| 05/12/2012 | [Financial Resolutions 2013] This means that all pensioners and all those under 66, such as people with disabilities and jobseekers, will have their weekly primary payments fully maintained.[Howlin, Brendan] | Vol-785 Book-2 Page [468] |  |
 | 05/12/2012 | [Financial Resolutions 2013] In addition, there will be no change to either the rate or duration of weekly fuel allowances where payable.[Howlin, Brendan] | Vol-785 Book-2 Page [468] |  |
| 05/12/2012 | [Financial Resolutions 2013] Nevertheless, the pressures on our social welfare budget are considerable. It is, by far, the biggest component of current expenditure. For example, pensions will cost around €200 million more in 2013 than in 2012 and unemployment, while stabilised, has not reduced to ... | Vol-785 Book-2 Page [469] |  |
 | 05/12/2012 | [Financial Resolutions 2013] We will reduce the duration of jobseeker’s benefit by three months. This will save €33 million in 2013 and €82 million in a full year. The household benefits package comprises electricity allowance, telephone allowance and free television licence schemes. Given the un... | Vol-785 Book-2 Page [469] |  |
| 05/12/2012 | [Financial Resolutions 2013] We have also decided to introduce changes to the electricity allowance to achieve savings of €20 million next year.[Howlin, Brendan] | Vol-785 Book-2 Page [469] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Deputies should know similar changes last year did not have an impact on any recipient. We got better deals from providers.
We will reduce the child benefit rate by €10 per month. This measure will save €136 million next year. We are conscious of the impact it will ... | Vol-785 Book-2 Page [469] |  |
| 05/12/2012 | [Financial Resolutions 2013] The Minister is leaving the bad news to the ladies.[McGrath, Mattie] | Vol-785 Book-2 Page [469] |  |
 | 05/12/2012 | [Financial Resolutions 2013] As indicated, this includes an additional allocation of €150 million over what was previously indicated. The demand for health services continues to grow due to demographic pressures and we must make certain these services continue to meet the health needs of our popula... | Vol-785 Book-2 Page [469] |  |
| 05/12/2012 | [Financial Resolutions 2013] These measures will yield savings of €323 million next year. To contain the growth in the cost of medical cards under the primary care reimbursement service, we are increasing the prescription charge for medical card holders. This charge is being increased from 50 cent... | Vol-785 Book-2 Page [470] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Will that include the Minister for Health, Deputy Reilly?[McGrath, Mattie] | Vol-785 Book-2 Page [470] |  |
| 05/12/2012 | [Financial Resolutions 2013] People over 70 years, with an income of €600-€700 per week for a single person and €1,200-€1,400 per week for a couple, will have their medical card replaced with a GP-only card.[Howlin, Brendan] | Vol-785 Book-2 Page [470] |  |
 | 05/12/2012 | [Financial Resolutions 2013] What did the parties in government say about this two years ago? Can they give us a lend of their placards?[Kelleher, Billy] | Vol-785 Book-2 Page [470] |  |
| 05/12/2012 | [Financial Resolutions 2013] The increased demand on overall services is being met through reform of health structures, changing the way services are delivered and securing efficiencies and pay savings. The discussions on savings through an extension of the Croke Park agreement will be critical to ... | Vol-785 Book-2 Page [470] |  |
 | 05/12/2012 | [Financial Resolutions 2013] The student contribution in higher education will be increased by €250 in each of the years 2013, 2014 and 2015. This is necessary to help maintain higher education services at a time when the Exchequer is severely constrained.[Howlin, Brendan] | Vol-785 Book-2 Page [471] |  |
| 05/12/2012 | [Financial Resolutions 2013] We are reducing the allocation to higher education institutions by €25 million. Using their existing own resources-----[Howlin, Brendan] | Vol-785 Book-2 Page [471] |  |
 | 05/12/2012 | [Financial Resolutions 2013] -----as well as very considerable Exchequer allocations, the higher education sector, Deputy McGrath, will be able to maintain services in 2013. Further details of the education measures are set out in the expenditure report and will be announced in detail by the Minist... | Vol-785 Book-2 Page [471] |  |
| 05/12/2012 | [Financial Resolutions 2013] What does that have to do with public service reform?[McGrath, Mattie] | Vol-785 Book-2 Page [471] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Within the justice sector, reductions in Garda overtime and-----[Howlin, Brendan] | Vol-785 Book-2 Page [471] |  |
| 05/12/2012 | [Financial Resolutions 2013] -----various other payroll and efficiency measures will yield over €60 million.[Howlin, Brendan] | Vol-785 Book-2 Page [471] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Will Deputy Mattie McGrath please stay quiet? The public would prefer to hear the Minister rather than listening to Deputy McGrath shouting all the time.[An Ceann Comhairle] | Vol-785 Book-2 Page [471] |  |
| 05/12/2012 | [Financial Resolutions 2013] Following agreement between the housing bodies and NAMA, I expect the flow of properties from NAMA for social housing to increase significantly next year and an additional €10 million will be allocated to the Department of the Environment, Community and Local Government ... | Vol-785 Book-2 Page [471] |  |
 | 05/12/2012 | [Financial Resolutions 2013] In future, all Members of the Oireachtas will have to use the vouched system.[Howlin, Brendan] | Vol-785 Book-2 Page [472] |  |
| 05/12/2012 | [Financial Resolutions 2013] I also intend to reduce the volume of money available for the vouched system. I will also be applying reductions of 10% and more to the expenditure limits that comprise the parliamentary standard allowance and of 50% to the allocation of Oireachtas envelopes.[Howlin, Br... | Vol-785 Book-2 Page [472] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Similarly, it is untenable for the party leaders' allowances to be paid to Independent Members-----[Howlin, Brendan] | Vol-785 Book-2 Page [472] |  |
| 05/12/2012 | [Financial Resolutions 2013] Can the comedians wait until the Minister has finished? Then you can have your play time.[An Ceann Comhairle] | Vol-785 Book-2 Page [472] |  |
 | 05/12/2012 | [Financial Resolutions 2013] I intend to amend the legislation to provide for such auditing. I also intend to apply an across the board reduction of 10% to the party leaders' allowance.
Currently, severance is payable to Ministers and other officeholders, commencing the day after the person cease... | Vol-785 Book-2 Page [472] |  |
| 05/12/2012 | [Financial Resolutions 2013] -----and all future officeholders.
Summary
In total, spending adjustments designed to yield more than €15 billion have been implemented during this crisis. This represents the vast bulk of the required total adjustment.
The scale of this adjustment should not be und... | Vol-785 Book-2 Page [473] |  |
 | 05/12/2012 | [Financial Resolutions 2013] What the people of Ireland have endured has been tough and almost without precedent in the developed world. That we will come through it - and we will - is a significant shared achievement for our people. In time, future generations will be proud that we, as a people, ... | Vol-785 Book-2 Page [473] |  |
| 05/12/2012 | [Financial Resolutions 2013] Spokespersons will have 60 minutes each. It is for the main parties to decide how to share their time.[An Ceann Comhairle] | Vol-785 Book-2 Page [473] |  |
 | 05/12/2012 | [Financial Resolutions 2013] With the agreement of the House, I will share 30 minutes of my time with Deputy Seán Fleming.
We are all agreed that the Irish people have made enormous sacrifices in recent years as Ireland works its way through an extraordinarily difficult economic period. The Irish... | Vol-785 Book-2 Page [473] |  |
| 05/12/2012 | [Financial Resolutions 2013] I ask Deputies to be fair to the spokespersons. If they wish to have discussions, they should do so outside the Chamber. Please show some regard for other people.[An Ceann Comhairle] | Vol-785 Book-2 Page [473] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Thank you, a Cheann Comhairle.
Of all the things people want from their politicians at this time of crisis, the most wanted are honesty and leadership and for us to ensure the decisions made are fair. I wanted the Government to bring in a budget that gave people hope ... | Vol-785 Book-2 Page [474] |  |
| 05/12/2012 | [Financial Resolutions 2013] All of this begs the question, who was looking after everyone else in the middle. Families who do not qualify for a medical card now have to make a drugs payment of €144 per month. In the budget negotiations, who was watching out for families who get no assistance what... | Vol-785 Book-2 Page [474] |  |
 | 05/12/2012 | [Financial Resolutions 2013] Fine Gael used the basic welfare payment of €188 per week as a negotiating chip to protect those earning more than €100,000 per year.[McGrath, Michael] | Vol-785 Book-2 Page [474] |  |
| 05/12/2012 | [Financial Resolutions 2013] The Government has increased the universal social charge for pensioners over 70 years of age by 3%, but it cannot increase the tax on those earning enormous sums of money.[McGrath, Michael] | Vol-785 Book-2 Page [474] |  |
 | 05/12/2012 | [Financial Resolutions 2013] In the face of this resistance from Fine Gael, the Labour Party capitulated and accepted the symbolic fig leaf of a so-called mansion tax that will affect a small number of people and bring in little additional revenue.[McGrath, Michael] | Vol-785 Book-2 Page [475] |  |
| 05/12/2012 | [Financial Resolutions 2013] Principles that were articulated in opposition are forgotten around the table of power.
Fianna Fáil believes the Minister had some scope to increase the direct taxation burden on those with very high incomes. This would have given him a wider set of choices in decidin... | Vol-785 Book-2 Page [475] |  |
 | 05/12/2012 | [Financial Resolutions 2013] This proposal will bring in €300 million in a full year. Behind the property tax, it is the second largest revenue generating item in this budget.
Today the Government has targeted families with children, who need their car to go to work and who have made sacrifices t... | Vol-785 Book-2 Page [475] |  |
| 05/12/2012 | [Financial Resolutions 2013] Where is the Minister for the Environment, Community and Local Government?[McGrath, Mattie] | Vol-785 Book-2 Page [477] |  |
 | 05/12/2012 | [Financial Resolutions 2013] How many Ministers even have a mortgage on the family home?
The Minister said the exemptions are largely based on the exemptions to the household charge, which are exceptionally narrow in nature. The Minister failed to point out, however, that those on mortgage intere... | Vol-785 Book-2 Page [477] |  |
| 05/12/2012 | [Financial Resolutions 2013] They have a legitimate case to make, but that is not being taken into account.
We have an unemployment rate of almost 15%. An Irish League of Credit Unions survey showed that 1.8 million people live in households that have less than €100 on which to live after essenti... | Vol-785 Book-2 Page [478] |  |
 | 05/12/2012 | [Financial Resolutions 2013] When will Fianna Fáil apologise to all these people?[Noonan, Michael] | Vol-785 Book-2 Page [478] |  |
| 05/12/2012 | [Financial Resolutions 2013] For many older people this will become a tax from beyond the grave - a tax on a home they have spent an entire lifetime to secure. On their death, instead of being safe in the knowledge that the home will pass to a loved one, the taxman will be first in the queue to tak... | Vol-785 Book-2 Page [478] |  |
 | 05/12/2012 | [Financial Resolutions 2013] -----some 1.6 million households are potentially liable for the household charge. The Department of Finance document states that the Revenue believes there could be up to 1.9 million households liable. Let us use the Department of the Environment, Community and Local G... | Vol-785 Book-2 Page [478] |  |
| 05/12/2012 | [Financial Resolutions 2013] How much additional revenue will this yield? It is clear from the budget documentation that up to the €1 million threshold they are only liable to 0.18% and the 0.25% rate only applies to the excess over €1 million. One wonders how much extra revenue will be delivered ... | Vol-785 Book-2 Page [479] |  |
 | 05/12/2012 | [Financial Resolutions 2013] The Minister, Deputy Reilly, has one in Moneygall.[McGrath, Mattie] | Vol-785 Book-2 Page [479] |  |
| 05/12/2012 | [Financial Resolutions 2013] The expected yield from this along with the money in respect of the 3% on pensioners, which is approximately €38 million in a full year, should be compared with what would have been achieved if the Tánaiste had got his way and added 3% to the universal social charge for ... | Vol-785 Book-2 Page [479] |  |
